AWSTATS DATA FILE 6.1 (build 1.751)
# If you remove this file, all statistics for date 2005-01 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1865                
POS_TIME 2510                
POS_VISITOR 16398               
POS_DAY 40827               
POS_DOMAIN 3448                
POS_LOGIN 3683                
POS_ROBOT 3874                
POS_WORMS 4369                
POS_EMAILSENDER 4500                
POS_EMAILRECEIVER 4643                
POS_SESSION 41774               
POS_SIDER 41987               
POS_FILETYPES 4778                
POS_OS 5063                
POS_BROWSER 5226                
POS_SCREENSIZE 5575                
POS_UNKNOWNREFERER 5649                
POS_UNKNOWNREFERERBROWSER 6558                
POS_ORIGIN 6912                
POS_SEREFERRALS 7063                
POS_PAGEREFS 7346                
POS_SEARCHWORDS 11713               
POS_KEYWORDS 13686               
POS_MISC 2199                
POS_ERRORS 15000               
POS_CLUSTER 3539                
POS_SIDER_404 15146               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20050201010650 1679 310692 41429699502
FirstTime 0
LastTime 20050131234452
LastUpdate 20050201040629 1679 0 1676 0 2
TotalVisits 1073                
TotalUnique 547                 
MonthHostsKnown 0                   
MonthHostsUnknown 629                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 9
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 12 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 557 3438135 52 53 4959262
1 11 232 2831841 24 24 60313
2 27 391 4923407 73 73 10599951
3 18 458 923549 42 42 5257527
4 0 0 0 3 3 9508
5 43 1001 15268190 35 35 10217512
6 134 2175 13591934 52 54 3575726
7 280 2008 15415566 141 141 18555659
8 367 3078 31129134 124 128 17268550
9 381 3568 32472141 121 130 17846755
10 572 3339 20615798 175 175 15140809
11 436 2891 22439697 171 178 21321329
12 574 4379 34961904 173 174 18528010
13 302 3573 21219945 107 107 14474147
14 373 2145 13477063 121 125 13358224
15 187 1840 15140456 60 60 6770104
16 153 1071 13237258 26 27 2267933
17 99 2275 11808016 49 51 3654390
18 116 1977 7596486 45 45 3602406
19 48 1247 8480814 38 40 2611082
20 54 1179 5903322 88 90 7330452
21 88 1477 13519309 80 80 7734858
22 61 742 6046575 42 42 1802143
23 32 1838 8068524 44 57 1992491
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 4369 43441 322509064
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
supchain 6 326 16834 20050130094838
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
googlebot 195 11183448 20050131214424 0
slurp 105 6521341 20050131135328 0
msnbot 80 8704874 20050131180034 0
linkwalker 32 3531671 20050103203654 0
jeeves 17 293645 20050129170756 0
crawl 16 1255528 20050130022514 0
gigabot 9 176524 20050130205302 0
ia_archiver 2 39197 20050130034144 0
turnitinbot 1 19571 20050129124301 0
mnogosearch 1 20457 20050131200204 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 807 247755 0 0
png 387 219703 0 0
pdf 247 133504281 0 0
pl 47 1475343 0 0
php 2492 38943920 0 0
html 1574 19232223 0 0
xml 2 342 0 0
js 3398 31532266 0 0
jpg 13803 44547025 0 0
Unknown 6 0 0 0
gif 20677 52786580 0 0
com 1 19626 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 11
macintosh 272
winxp 30898
winnt 276
win2000 7185
win98 2976
linux 85
macosx 59
winme 513
win95 163
win2003 220
Unknown 794
END_OS

# Browser ID - Hits
BEGIN_BROWSER 22
msie6.0 39867
msie5.01 535
opera 63
msie5.17 205
msie5.22 17
netscape4.51 1
netscape7.2 96
msie5.5 967
msie5.00 2
netscape4.79 51
netscape6.2.3 51
netscape4.77 48
konqueror 16
netscape7.0 50
netscape7.1 49
mozilla 574
netscape5.0 3
netscape4.06 7
netscape4.8 49
msie5.0 142
firefox 414
Unknown 234
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/4.0_(compatible;_Cerberian_Drtrs_Version-3.1-Build-16) 20050121083251
Java/1.4.2_04 20050122212222
NPBot_(http://www.nameprotect.com/botinfo.html) 20050113173954
Mozilla/5.0_(compatible;_BecomeBot/2.0.1;__http://www.become.com/webmasters.html) 20050108183251
lwp-trivial/1.35 20050128181653
Mozilla/4.0_(compatible;_Cerberian_Drtrs_Version-3.2-Build-0) 20050121083249
oBot 20050111182435
Mozilla/3.01_(compatible;) 20050131115144
- 20050131084723
Mozilla/4.0_(compatible;) 20050129213710
RS 20050121083243
Mozilla/5.0_(compatible;_BecomeBot/2.0.3;__http://www.become.com/webmasters.html) 20050113014459
Mozilla/5.0_(compatible;_BecomeBot/1.70;_MSIE_6.0_compatible;__http://www.become.com/webmasters.html) 20050131234452
InnerpriseBot/1.0_(http://www.innerprise.com/) 20050130122243
MSFrontPage/4.0 20050131150906
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Java/1.4.2_04 20050122212222
NPBot_(http://www.nameprotect.com/botinfo.html) 20050113173954
lwp-trivial/1.35 20050128181653
oBot 20050111182435
- 20050131084723
RS 20050121083243
MSFrontPage/4.0 20050131150906
InnerpriseBot/1.0_(http://www.innerprise.com/) 20050130122243
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 935 4500
From1 0 0
From2 226 300
From3 794 35295
From4 2414 3346
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
earthlink 3 3
google 116 190
hotbot 2 2
search 16 16
aol 20 20
atomz 2 2
ask 5 5
msn 27 27
dogpile 6 6
lycos 2 2
yahoo 20 20
netscape 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 90
http://www.iscea.com 363 26292
http://www.iscea.com/index.html 80 5790
http://www.iscea.com/schedule.html 51 347
http://www.iscea.com/about_us.html 31 103
http://www.mollyguard.com/event/13937688 29 29
http://www.iscea.com/course_descrip.html 25 252
http://www.iscea.com 20 980
http://www.iscea.com/toc_pdf_list.html 20 42
http://www.iscea.com/membership_form.html 16 43
http://www.iscea.com/speakers_bureau.html 14 64
http://iscea.com/course_descrip.html 0 9
http://www.sdcexec.com/search.asp 1 1
http://www.iscea.com/class_schedule.html 0 29
http://www.weather.com/search/partner 2 2
http://www.careerbuilder.com/JobSeeker/Jobs/JobResults.aspx 2 2
http://www.mysearch.com/jsp/GGmain.jsp 1 1
http://ms101.mysearch.com/jsp/GGmain.jsp 4 4
http://iscea.com/popup_execution_control.html 0 1
http://www.mollyguard.com/event/14428155 1 1
http://cc.msnscache.com/cache.aspx 1 9
http://www.iscea.com/supply_manager.html 1 22
http://myway.mywebsearch.com/jsp/GGmain.jsp 1 1
http://www.iscea.com/cscm_workshop.html 1 21
http://www.amazon.com/exec/obidos/search-handle-form/102-6566529-4515319 2 2
http://www.istarthere.com 1 1
http://linux.about.com/sitesearch.htm 1 1
http://www.iscea.com/popup_execution_control.html 0 1
http://www.sdcexec.com/article.asp 1 1
http://www.mollyguard.com/event/11443227 3 3
http://www.iscea.com/leok.html 6 15
http://www.iscea.com/cscm_exam.html 2 10
http://www.iscea.com/course_descriptions.html 0 21
http://is1.websearch.com/_1_2V1LT5T048DZP6F__websrch.panweb.40/dog/results 1 1
http://www.mollyguard.com/event/14910598 1 1
http://www.iscea.org 0 166
http://www.iscea.com/contact.html 8 47
http://www.comcast.net/qry/websearch 2 2
http://www.searchalot.com/texis/open/metathin 1 1
http://www.mollyguard.com/event/12274714 1 1
http://www.asitelist.com 1 1
http://webferret.search.com/click 1 1
http://www.isourceonline.com/events/ 6 6
http://iscea.com/schedule.html 1 2
http://iscea.com/popup_cpim.html 0 1
http://www.mollyguard.com/event/6677974 1 1
http://www.e-ventus.com/index.html 1 1
http://www.amazon.com/exec/obidos/search-handle-form/002-4614257-3698405 1 1
http://www.sdcexec.com 1 1
http://home.bellsouth.net/s/s.dll 2 2
http://www.amazon.com/exec/obidos/search-handle-url/index%3Dblended%26field-keywords%3Dcpim/102-5448075-8695327 1 1
http://www.iscea.com/popup_cpim.html 0 12
http://www.iscea.com. 0 103
http://results.dashbar.com/search 1 1
http://www.amazon.com/exec/obidos/search-handle-form/002-4571030-7341649 2 2
http://www.iscea.com/lynn_gross.html 0 1
http://www.amazon.com/exec/obidos/search-handle-form/104-5678050-2936752 2 2
http://www.iscea.com/popup_strategic_management.html 0 5
http://www.mywebsearch.com/jsp/GGmain.jsp 5 5
http://www.searchalot.com/texis/open/search 1 1
http://www.mollyguard.com/event/5295840 1 1
http://www.iscea.com/popup_master_planning.html 0 1
http://iscea.com 6 491
http://iscea.com/printable_sponsorship_form.html 0 1
http://pagead2.googlesyndication.com/pagead/ads 2 2
http://is1.websearch.com/websrch.iepan.full/dog/results 1 1
http://iscea.com 2 114
http://www.e-ventus.com 1 1
http://aolsearcht.aol.com/aol/search 1 1
http://www.mollyguard.com/event/12192468 1 1
http://broadband.zoomtown.com/google/ 1 1
http://www.reference.com/search 1 1
http://www.careerbuilder.com/jobseeker/jobs/jobresults.aspx 1 1
http://is1.websearch.com/_1_5DRTWE03FL4R64__websrch.panweb.50093/search/web/APICS/1/10/1/-/1/0/1/-/-/-/-/-/-/di14%253A1105534515948%253A0%253A 1 1
http://www.sdcexec.com/events/calendar.asp 1 1
http://www.mailsender.net/mail/MessageRead 1 1
http://www.iscea.com/rewards.html 3 13
http://apps5.oingo.com/apps/domainpark/results.cgi 2 2
http://www.iscea.com/partner-links.html 0 2
http://www.mollyguard.com/event/7290807 2 2
http://www.mollyguard.com/event/11226579 3 3
http://www.sdcexec.com/events/ 14 14
http://www.iscea.com/register_speaker.html 0 1
http://www.iscea.com/book_store.html 13 114
http://www.e-ventus.com 1 1
http://www.sdcexec.com/article_arch.asp 3 3
http://www.iscea.com/find_speaker.html 6 37
http://www.rr.com/html/search.cfm 1 1
http://www.amazon.com/exec/obidos/search-handle-form/102-8217644-9097712 2 2
http://www.iscea.com/printable_sponsorship_form.html 0 9
http://www.isourceonline.com/search.asp 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 65
apics 89
cpim 9
toc 8
iscea 6
bar 4
supply+chain+education 4
manufacturing+terminology 3
cpim+study 2
pdu+chicago+training+2005 2
kai+trepte 2
basics+of+supply+chain+management+test 1
iscea+certified+lean+master 1
detailed+scheduling 1
ohio+minitab+trainers 1
supply+chain+basics 1
supply+chain+classes 1
supply+chain+alliance 1
erp+basics 1
maintenance+work+management+work+order+system+total+productive+maintenance 1
apics+in+uae 1
iscea+supply+chain+conference+international 1
computer.howstuffworks.com 1
principles+of+effective+inventory+management 1
cpim+home+study+ontario+canada 1
cpim+chicago 2
supply+chain+classes+in+cleveland 1
c.p.i.m. 1
certified+supply+chain 1
jr.+supply+chain 1
specific+roles+and+responsibilities+within+a+supply+chain+planning+organization 1
cpim+certification+in+michigan 1
world+class+supply+chain+management+7th+edition 1
basic+principles+materials+management 1
mollyguard 1
theory+of+constraints+and+service+industry 1
supply+chain+analyst 1
cscm+certification 1
www.iscea.com 2
what+is+cpim+in+manufacturing 1
basic+of+supply+chain+exam+questions 2
john+carroll+and+dana+anderson 1
alliance+for+inventory+resource+management 1
supply+chain+certifications 2
introduction+to+erp+transition+technique 1
cpm+cpim+definition 1
supply+schedule+and+production 2
iscea+2005 2
trinidad+and+tobago+supply+chain 1
www.usps.gov%2fcpim%2fftp%2fhand%2fel502%2fwelcome 1
basic+supply+chain+knowledge 1
certified+supply+chain+manager 1
electronics.howstuffworks.com 1
apicscpim 1
40+pdu 1
lean+master+course 1
speaker+supply 1
toc+experts 1
t.o.c. 1
supply+chain+management+classes+in+dallas 2
cpm%2fcpim 1
iscea+supply+chain+conference+%26+exposition 2
cpim+training 1
supply+chain+education+alliance 1
wantuck+just+in+time+for+america 1
lean+value+stream+mapping+certification+on+line+course 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 120
apics 90
supply 30
chain 27
cpim 18
iscea 12
toc 9
management 8
in 7
and 6
of 5
2005 4
mapping 1
america 1
%26 2
ontario 1
kai 2
on 1
constraints 1
bar 4
alliance 3
canada 1
study 3
line 1
course 2
transition 1
basics 3
what 1
computer.howstuffworks.com 1
schedule 2
trepte 2
principles 2
materials 1
experts 1
introduction 1
tobago 1
mollyguard 1
system 1
time 1
speaker 1
specific 1
technique 1
www.iscea.com 2
is 1
productive 1
ohio 1
planning 1
to 1
production 2
edition 1
conference 3
www.usps.gov%2fcpim%2fftp%2fhand%2fel502%2fwelcome 1
home 1
organization 1
responsibilities 1
inventory 2
jr. 1
education 5
master 2
knowledge 1
certified 3
work 2
cleveland 1
minitab 1
cpm%2fcpim 1
manager 1
resource 1
within 1
trinidad 1
uae 1
test 1
a 1
carroll 1
lean 3
erp 2
order 1
john 1
roles 1
scheduling 1
value 1
40 1
for 2
stream 1
certifications 2
questions 2
analyst 1
service 1
total 1
chicago 4
7th 1
c.p.i.m. 1
theory 1
michigan 1
class 1
dallas 2
basic 4
trainers 1
detailed 1
anderson 1
world 1
definition 1
training 3
exam 2
manufacturing 4
maintenance 2
wantuck 1
cscm 1
pdu 3
classes 4
apicscpim 1
electronics.howstuffworks.com 1
dana 1
t.o.c. 1
cpm 1
industry 1
certification 3
exposition 2
just 1
terminology 3
international 1
effective 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 10 5050
302 525 1512
206 570 177064034
301 114 41496
404 257 80793
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 25
/scripts/formmail.pl 1 http://www.iscea.com/
/_vti_bin/owssvr.dll 2 -
/robots.txt 195 -
/images/logos/unibar.gif 1 http://iscea.com/
/%20+%20images[increment]%20+%20 8 http://www.iscea.com/
/pdf/TOC-1of4.pdf 1 -
/cgi-bin/formmail.pl 4 http://www.iscea.com/
/MSOffice/cltreq.asp 2 -
/cgi/FormMail.pl 2 http://www.iscea.com/
/test.html 4 -
/cgi-bin/form.pl 2 http://www.iscea.com/
/_vti_inf.html 6 -
/pdf/2005-hilton.pd 2 -
/cgi/tellafriend.pl 1 http://www.iscea.com/
/cgi-bin/formmail.cgi 4 http://www.iscea.com/
/cgi-bin/fmail.pl 1 http://www.iscea.com/
/2004_class_schedule.html 10 -
/cgi-bin/formmail/FormMail.pl 1 http://www.iscea.com/
/2004_2004_class_schedule.html 3 -
/cgi-bin/mailer.pl 1 http://www.iscea.com/
/cgi-bin/mailform 1 http://www.iscea.com/
/images/luncheons.gif 1 http://iscea.com/
/cgi-bin/expert_form.cgi 1 http://www.iscea.com/
/cgi-bin/BFormMail.pl 2 http://www.iscea.com/
/pdf/'BasicPrinciplesMaterialsManagement' 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 629
148.141.31.117 675 732 6918388 20050126142516
148.141.31.116 653 1009 16414267 20050118163042
148.141.31.2 329 357 4719797 20050131155744
209.144.92.15 146 5972 4372011 20050107030014
216.144.55.82 78 1159 801527 20050131060550
205.188.117.14 67 79 1704802 20050131153755
205.188.116.198 59 59 273166 20050131153736
207.58.192.123 51 758 6003164 20050131063517
152.163.101.14 46 59 1045897 20050131154356
193.188.105.16 45 45 5359074 20050128164404
205.188.116.73 2 3 147185 20050122083819
193.181.68.2 5 60 1753279 20050129213710
152.163.100.65 1 5 23217 20050124130057
207.230.47.210 1 11 71162 20050129142539
205.188.116.5 0 18 69038 
205.188.116.204 44 45 183988 20050131153754
66.194.6.2 6 6 117553 20050124164017
138.162.0.37 0 4 7735 
209.144.92.54 23 857 1391991 20050104212241
65.219.108.231 4 49 1699164 20050117102924
68.152.56.66 1 57 329795 20050114054935
66.194.6.72 1 1 19626 20050125090102
24.126.250.189 3 61 334658 20050121120304
64.12.116.136 4 15 63148 20050128153624
69.15.128.149 2 62 328728 20050128165549
4.252.78.198 1 1 1418486 20050107000505
68.225.148.226 2 58 364516 20050131001430
198.81.26.107 0 6 152271 
205.188.116.70 4 28 2970387 20050113094739
66.161.54.196 1 57 329592 20050104004126
172.134.11.75 5 49 115196 20050125172045
4.242.30.250 1 57 329795 20050121191642
64.12.112.151 0 1 2910 
209.71.205.152 1 61 329795 20050119152834
152.163.101.13 2 34 177223 20050124094601
12.145.85.203 1 57 329795 20050113114537
192.58.204.226 1 56 327868 20050128064623
12.19.38.103 1 58 374613 20050109104309
67.87.24.120 6 98 673142 20050122233902
63.67.43.147 1 47 294181 20050119150427
64.12.116.14 0 12 25041 
172.175.96.226 2 10 180034 20050128165017
198.81.26.14 0 6 14652 
68.184.178.74 3 105 332958 20050116102748
65.160.47.2 6 112 381426 20050118084515
67.170.150.238 4 64 395298 20050116180723
212.138.47.21 1 19 215314 20050127015641
69.3.25.153 2 59 350061 20050114020003
222.152.18.35 2 58 998396 20050131203630
139.78.92.151 1 54 320348 20050130143754
65.170.88.253 1 49 304650 20050106185943
68.21.228.174 3 61 380069 20050120133704
66.119.33.187 2 2 675674 20050128164405
68.116.243.188 1 57 329795 20050112085225
152.163.101.12 2 2 1291945 20050127094120
85.70.6.238 1 11 71162 20050107134318
205.188.117.11 2 14 93019 20050122083523
24.138.46.134 1 1 19571 20050131015113
213.42.2.23 0 1 7260 
195.229.241.187 1 1 29772 20050118032850
212.138.47.29 0 6 87082 
193.120.148.36 3 24 63648 20050124034144
217.172.188.47 5 5 97965 20050131084723
198.51.251.205 2 48 313807 20050107053253
198.81.26.76 1 1 31422 20050125181946
172.140.68.148 0 1 0 
216.237.214.34 2 59 352915 20050131120637
64.12.116.71 3 8 43301 20050124233154
192.28.2.17 4 111 679374 20050113002924
24.158.63.117 1 55 321415 20050121135928
199.46.199.233 1 8 22920 20050106103214
198.81.26.74 0 3 8136 
152.163.100.200 2 2 11702 20050124094547
198.185.0.144 2 58 995542 20050107101756
207.164.159.26 4 98 628535 20050118181744
152.163.100.73 2 2 36329 20050124101229
67.98.180.69 5 106 828640 20050114111914
12.13.74.72 1 10 61227 20050126123502
217.5.51.135 4 60 1847819 20050120122618
198.81.26.45 0 6 138831 
64.12.116.203 4 4 35941 20050128153031
209.136.134.158 10 144 391517 20050119122354
192.11.222.120 1 19 216183 20050105030550
65.54.98.29 3 61 351215 20050102173234
66.194.6.71 3 3 58823 20050129123322
205.188.116.197 2 14 549775 20050114123859
172.153.62.204 1 24 0 20050102192031
64.12.116.199 4 21 80044 20050108131223
66.194.6.79 2 2 39049 20050105181737
205.188.116.136 0 12 89300 
208.4.165.29 5 61 1029679 20050111083626
66.194.6.81 1 1 19626 20050121213826
205.204.1.10 1 1 1418486 20050105075210
205.188.116.13 1 15 43092 20050131150857
64.214.236.21 1 1 124044 20050118164950
68.208.204.7 1 83 319768 20050125121139
205.188.116.7 2 25 66245 20050127120930
64.12.116.70 10 27 171894 20050124092532
152.163.100.66 3 3 4665 20050127103016
69.169.141.243 2 58 349421 20050119154444
67.184.108.226 1 57 329795 20050112094609
68.215.155.42 9 71 1875387 20050104120014
216.157.232.2 1 53 314960 20050107105327
205.188.116.137 20 20 236276 20050128140330
63.67.43.146 1 57 329795 20050114125339
65.85.143.22 4 70 800733 20050121104319
152.163.100.67 20 22 372271 20050124133631
70.106.121.99 1 55 321415 20050109201413
64.12.116.130 0 49 167784 
66.207.118.206 1 1 19551 20050127200711
216.76.249.229 5 90 1015287 20050111162437
203.124.158.66 2 240 329795 20050125101740
216.114.14.38 5 132 488378 20050105105112
67.101.192.182 2 51 327770 20050131121950
199.64.0.252 0 6 21438 
64.12.116.137 1 6 16826 20050108130916
69.158.21.220 3 51 383170 20050119134455
205.188.116.201 6 6 45421 20050131151446
64.12.116.9 0 12 6371 
152.163.100.74 1 8 115989 20050127093516
65.4.169.229 4 109 351365 20050112184833
68.167.7.159 5 124 349491 20050126115528
69.163.0.53 3 54 1855222 20050120114739
152.163.100.195 17 17 286549 20050127102955
24.62.34.179 2 111 350061 20050117204750
143.105.8.12 2 58 1748281 20050107084745
66.119.33.188 2 2 521895 20050128164351
152.163.100.7 7 11 86664 20050127102835
65.120.208.99 1 11 61420 20050114111811
219.64.11.21 5 64 411715 20050119155154
64.12.117.9 12 12 205836 20050106090658
172.142.91.232 7 7 49177 20050124215207
209.13.97.98 1 58 331442 20050112113702
66.194.6.3 1 1 19626 20050121002804
213.42.2.26 0 7 44990 
216.76.249.82 2 50 0 20050115120444
64.12.116.13 0 6 11496 
65.37.178.58 1 11 71162 20050117183833
152.163.100.202 6 6 3881712 20050127094019
165.121.62.51 3 50 319545 20050129175748
12.29.89.6 2 57 1753279 20050127095909
172.151.155.26 1 1 235469 20050122195435
138.162.0.43 1 13 701314 20050128090632
69.162.198.49 2 107 638639 20050101142410
152.163.101.9 20 20 341522 20050112102518
198.3.128.225 3 59 1887753 20050110133934
198.81.26.48 0 6 17232 
66.194.6.80 1 1 19626 20050119225435
152.163.100.139 3 10 27891 20050131154404
198.169.188.226 8 104 696131 20050124134215
66.56.229.61 1 57 329795 20050121193856
153.2.246.31 4 60 350556 20050126123055
64.12.116.202 2 8 27623 20050106123658
64.124.85.194 2 2 26868 20050108183251
67.22.147.23 2 59 350061 20050123151310
64.12.116.73 5 5 1454856 20050112121720
199.244.214.30 1 55 321415 20050118082210
24.8.104.49 1 57 329795 20050107082909
64.12.117.11 0 11 34146 
64.246.165.130 4 101 656630 20050130221331
207.247.176.8 1 50 309250 20050112092348
207.140.182.5 4 62 423083 20050111101232
66.51.104.178 5 61 3414855 20050118152636
24.106.76.4 2 58 358736 20050128100608
213.252.152.22 0 27 163840 
155.91.19.73 2 52 329516 20050124124016
198.81.26.73 1 1 19619 20050102160003
172.148.24.237 12 97 319078 20050110204202
205.188.116.72 10 23 279520 20050131144918
12.7.72.4 13 195 621510 20050117141211
68.213.207.2 3 61 316392 20050127133517
209.107.232.105 4 59 386720 20050120141815
67.100.236.154 2 58 456693 20050131110107
63.80.251.73 1 26 190487 20050124053707
209.119.214.100 5 63 406091 20050104101252
24.118.183.156 1 57 329795 20050121085157
64.202.165.133 1 1 19626 20050110070319
213.42.2.25 1 3 672202 20050110022656
67.164.38.59 4 68 478259 20050131162254
172.134.135.144 1 12 0 20050123152927
152.163.101.10 20 20 70676 20050131154358
68.75.245.226 1 58 331239 20050104104437
68.217.69.113 1 1 161961 20050125212240
66.194.6.77 2 2 39177 20050127082153
12.40.253.98 1 57 329795 20050106073209
38.118.42.35 24 25 284694 20050116210432
201.137.99.92 1 56 327868 20050125153621
205.181.102.85 5 91 351467 20050107070045
12.4.141.8 2 2 503798 20050125083907
152.163.100.201 10 10 75732 20050124135228
192.11.222.118 0 52 270701 
152.163.100.130 0 14 57236 
68.79.229.126 2 80 350061 20050114061653
24.249.87.194 1 57 329795 20050113083247
198.81.26.46 0 1 647 
65.204.54.11 3 62 382923 20050131103550
207.230.63.128 1 67 329795 20050121150251
64.12.116.8 3 14 60984 20050123134801
207.91.56.138 2 59 350061 20050107140517
69.8.146.251 10 136 1837003 20050120094250
68.85.158.138 2 22 142324 20050129110413
172.146.49.216 1 8 0 20050126200704
172.175.38.10 3 14 59368 20050126182341
63.163.190.82 2 59 359803 20050118123058
142.227.223.65 1 50 309250 20050107091441
216.144.52.226 8 159 166691 20050131180835
65.198.133.254 1 1 161961 20050125083155
64.12.116.133 0 16 498834 
66.174.6.204 4 18 161375 20050101055503
213.42.2.11 1 17 106804 20050110022606
205.143.37.68 3 3 2836972 20050124144147
198.81.26.81 0 3 19500 
64.12.116.134 0 4 1941 
201.252.41.22 1 49 307504 20050131120408
129.33.39.43 2 59 350061 20050124080329
68.115.73.204 1 55 321415 20050106102109
84.128.228.247 1 57 335128 20050126121716
12.149.100.21 2 58 1748281 20050125061202
205.188.116.71 42 42 361869 20050131151014
158.122.131.2 8 65 384586 20050127132125
64.12.116.200 10 10 83354 20050112120453
152.163.100.199 6 8 55204 20050127102453
81.56.162.224 2 49 298053 20050119070412
64.12.116.196 2 6 148202 20050112123303
172.140.144.5 1 1 0 20050127140655
69.243.176.164 2 261 1218172 20050112054013
152.163.100.71 1 3 9934 20050124135553
64.5.203.50 1 57 329795 20050106095414
67.184.54.49 6 110 1951933 20050123135302
204.126.127.253 7 117 1944829 20050117112640
172.162.238.83 1 53 0 20050120183333
24.22.228.68 2 2 1331494 20050129204302
202.141.145.39 2 28 239677 20050119235209
198.4.159.6 1 56 328728 20050131091646
12.170.226.131 2 59 349858 20050103123407
205.188.117.7 3 37 178833 20050127130144
67.133.241.186 3 61 316467 20050105071925
63.155.224.70 2 58 357876 20050126073353
203.76.213.43 1 11 71162 20050112055859
138.162.0.44 0 2 6227 
64.114.199.1 1 1 19626 20050122205334
138.162.0.45 0 10 70758 
64.12.116.67 12 30 251142 20050106120235
24.13.166.33 38 799 958354 20050130071316
207.69.138.198 3 3 6548 20050125052829
68.98.171.129 1 57 329795 20050110193847
152.105.118.145 1 48 298053 20050123080343
62.65.40.102 1 50 309250 20050112074049
218.66.219.94 14 1912 6806607 20050117225949
67.20.122.36 4 60 1680488 20050130175540
172.200.53.75 1 39 19626 20050121144954
205.188.117.5 4 4 5428 20050130112349
138.88.11.16 7 64 536293 20050128140621
172.145.164.185 1 56 328728 20050130184528
128.156.10.80 5 63 2054638 20050106094502
66.134.31.18 1 1 19626 20050122212222
64.109.64.246 1 57 329795 20050117123011
63.80.251.76 2 17 135356 20050104073303
216.9.243.111 9 68 1989252 20050126111730
152.163.100.131 0 5 17281 
149.166.102.16 1 57 329592 20050104085354
172.169.217.186 16 89 419150 20050130103027
212.138.47.12 1 8 66427 20050127015626
67.97.33.98 1 57 329795 20050117115632
