AWSTATS DATA FILE 6.4 (build 1.814)
# If you remove this file, all statistics for date 2006-01 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1865                
POS_TIME 2536                
POS_VISITOR 23887               
POS_DAY 56339               
POS_DOMAIN 3523                
POS_LOGIN 3758                
POS_ROBOT 3951                
POS_WORMS 4732                
POS_EMAILSENDER 4863                
POS_EMAILRECEIVER 5006                
POS_SESSION 57299               
POS_SIDER 57513               
POS_FILETYPES 5141                
POS_OS 5447                
POS_BROWSER 5600                
POS_SCREENSIZE 6002                
POS_UNKNOWNREFERER 6076                
POS_UNKNOWNREFERERBROWSER 7907                
POS_ORIGIN 9034                
POS_SEREFERRALS 9187                
POS_PAGEREFS 9469                
POS_SEARCHWORDS 16252               
POS_KEYWORDS 19376               
POS_MISC 2199                
POS_ERRORS 21171               
POS_CLUSTER 3614                
POS_SIDER_404 21327               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20060201001534 2229 461952 39675562771
FirstTime 0
LastTime 20060131203821
LastUpdate 20060201040823 2229 0 2228 0 0
TotalVisits 1022                
TotalUnique 705                 
MonthHostsKnown 0                   
MonthHostsUnknown 848                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 51 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 73 822 5399746 143 163 3876472
1 134 556 4514470 229 248 8574406
2 157 523 5229501 214 241 7033960
3 75 719 6674550 217 276 6668299
4 15 179 1440845 34 43 2339216
5 14 101 993416 26 30 1661335
6 198 1201 6941605 132 148 4711829
7 764 3224 20616893 403 446 8403919
8 716 5200 31234342 393 441 14581361
9 904 5003 32513436 400 434 9804320
10 795 4749 35669487 340 375 5357974
11 973 6006 35787672 464 506 15434004
12 868 7114 36573703 534 570 13315342
13 861 5909 41108075 422 457 15632771
14 431 3274 22634772 232 254 8641927
15 304 2154 15207607 257 315 6881294
16 364 2455 17880858 204 224 4190743
17 243 2816 17105378 215 272 6304307
18 170 1510 9589796 238 275 8814210
19 244 1281 15634152 279 311 5200221
20 290 1327 12188506 271 304 4705624
21 307 1713 13125768 240 269 5429719
22 197 1873 13118259 259 373 16089095
23 156 1628 12920059 148 175 5338878
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 9253 61337 414102896
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
supchain 44 101 671920 20060112183241
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
msnbot 1267 56316591 20060131232718 0
googlebot 736 35892022 20060131232551 0
slurp 441 31077029 20060131232301 0
baiduspider 201 424826 20060131233145 0
openfind 95 669716 20060131232553 0
crawl 88 8041809 20060126000048 0
jeeves 73 1215062 20060131065249 0
linkwalker 58 1492396 20060127072849 0
msiecrawler 47 0 20060109172642 0
wisenutbot 41 647310 20060112094825 0
ia_archiver 31 1283572 20060126172012 0
spider 1 28224 20060112202719 0
^voyager\/ 1 28367 20060118215509 0
gigabot 32 2575113 20060130233007 0
robot 1 28514 20060129084326 0
psbot 31 504055 20060127172002 0
lycos_ 4 113329 20060130102627 0
mnogosearch 1 28367 20060125075250 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 999 361185 0 0
png 831 697502 0 0
mso 11 67584 0 0
pdf 582 86210657 0 0
pl 18 498104 0 0
wmz 164 385582 0 0
php 6040 66058912 0 0
html 2415 42022617 0 0
xml 22 8987 0 0
js 3327 46723067 0 0
jpg 19219 60167579 0 0
Unknown 1 0 0 0
gif 27708 110901120 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 10
macintosh 56
winxp 50356
winnt 124
win2000 8011
win98 555
linux 306
macosx 56
winme 140
win2003 593
Unknown 1140
END_OS

# Browser ID - Hits
BEGIN_BROWSER 26
msie6.0 56309
firefox1.0.1 66
msie5.01 429
opera 121
libwww 8
msie4.01 1
lynx 3
msie5.5 317
netscape7.2 47
msie6.1 19
links 10
firefox1.0.5 56
firefox1.0.4 206
firefox1.0.7 526
konqueror 286
netscape7.1 47
mozilla 643
firefox1.0 178
netscape4.5 9
firefox0.10 76
firefox1.0.6 339
firefox1.0.3 60
msie5.0 161
firefox1.5 788
Unknown 586
netscape6.2.1 46
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 33
btbot/0.4_(_http://www.btbot.com/btbot.html) 20060114175426
Java/1.4.2_10 20060119180318
Java/1.5.0_05 20060110202525
contype 20060129233856
NG/4.0.671 20060117020153
- 20060130232512
cfetch/1.0 20060105141904
findlinks/1.1.1-a1_(_http://wortschatz.uni-leipzig.de/findlinks/) 20060120104220
CJNetworkQuality;_http://www.cj.com/networkquality 20060115031440
POE-Component-Client-HTTP/0.65_(perl;_N;_POE;_en;_rv:0.650000) 20060126144607
findlinks/1.1-a7_(_http://wortschatz.uni-leipzig.de/findlinks/) 20060110072323
Java/1.4.1_04 20060127195135
Java/1.5.0_06 20060128023630
MSFrontPage/4.0 20060124201919
Mozilla/3.0_(compatible;_Indy_Library) 20060116195018
Mozilla/3.0_(compatible) 20060115160020
Exabot/2.0 20060118101800
Java/1.4.2_03 20060129102428
findlinks/1.1-a8_(_http://wortschatz.uni-leipzig.de/findlinks/) 20060131030600
boitho.com-dc/0.82_(_http://www.boitho.com/dcbot.html_) 20060108152258
Mozilla/3.01_(compatible;) 20060131141752
SBIder/0.8-dev_(SBIder;_http://www.sitesell.com/sbider.html;_http://support.sitesell.com/contact-support.html) 20060131004218
Mozilla/5.0_(compatible;_BecomeBot/2.3;_MSIE_6.0_compatible;__http://www.become.com/site_owners.html) 20060121063545
Java/1.5.0_04 20060123214441
findlinks/1.0.9_(_http://wortschatz.uni-leipzig.de/findlinks/) 20060104150011
MJ12bot/v1.0.7_(http://majestic12.co.uk/bot.php?_) 20060127123949
Lynx/2.8.5rel.1_libwww-FM/2.14 20060129212745
Libby_1.1/libwww-perl/5.76 20060130011036
Mozilla/4.0_(compatible;) 20060131074039
DA_7.0 20060118202655
OmniExplorer_Bot/5.85a_(_http://www.omni-explorer.com)_WorldIndexer 20060129102349
NutchCVS/0.8-dev_(Nutch;_http://lucene.apache.org/nutch/bot.html;_nutch-agent@lucene.apache.org) 20060121203645
Xenu_Link_Sleuth_1.2g 20060124143641
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 22
btbot/0.4_(_http://www.btbot.com/btbot.html) 20060114175426
Java/1.4.2_10 20060119180318
Java/1.5.0_05 20060110202525
contype 20060129233856
NG/4.0.671 20060117020153
- 20060130232512
cfetch/1.0 20060105141904
CJNetworkQuality;_http://www.cj.com/networkquality 20060115031440
POE-Component-Client-HTTP/0.65_(perl;_N;_POE;_en;_rv:0.650000) 20060126144607
Java/1.4.1_04 20060127195135
Java/1.5.0_06 20060128023630
MSFrontPage/4.0 20060124201919
Exabot/2.0 20060118101800
Java/1.4.2_03 20060129102428
boitho.com-dc/0.82_(_http://www.boitho.com/dcbot.html_) 20060108152258
Java/1.5.0_04 20060123214441
SBIder/0.8-dev_(SBIder;_http://www.sitesell.com/sbider.html;_http://support.sitesell.com/contact-support.html) 20060131004218
MJ12bot/v1.0.7_(http://majestic12.co.uk/bot.php?_) 20060127123949
DA_7.0 20060118202655
OmniExplorer_Bot/5.85a_(_http://www.omni-explorer.com)_WorldIndexer 20060129102349
NutchCVS/0.8-dev_(Nutch;_http://lucene.apache.org/nutch/bot.html;_nutch-agent@lucene.apache.org) 20060121203645
Xenu_Link_Sleuth_1.2g 20060124143641
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1771 4995
From1 0 0
From2 203 203
From3 1408 47338
From4 5871 8801
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 11
earthlink 1 1
google 109 109
alltheweb 1 1
aol 2 2
ask 3 3
dogpile 1 1
msn 45 45
altavista 1 1
google_image 1 1
netscape 1 1
yahoo 38 38
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 142
http://www.iscea.com 695 37699
http://www.iscea.com/index.html 101 2617
http://www.iscea.com/schedule.html 62 456
http://www.iscea.com/membership_form.html 55 155
http://www.iscea.com/about_us.html 53 168
http://www.iscea.com/course_descrip.html 36 378
http://www.iscea.com/speakers_bureau.html 33 129
http://www.iscea.org 30 862
http://www.iscea.com/book_store.html 24 91
http://www.sdcexec.com/events/ 23 23
http://iscea.com/course_descrip.html 1 13
http://us.f304.mail.yahoo.com/ym/ShowLetter 1 1
http://www.mollyguard.com/event/21739022 5 5
http://www.mollyguard.com/event/19656794 4 4
http://us.f506.mail.yahoo.com/ym/ShowLetter 1 1
http://www.iscea.org/index.html 1 1
http://www.iscea.org/about_us.html 2 4
http://www.iscea.com/supply_manager.html 0 7
http://www.scdigest.com/links.cfm 14 14
http://www.iscea.com/publications_form.html 7 56
http://www.mollyguard.com/event/22582545 2 2
http://www.iscea.org/speakers_bureau.html 3 7
http://www.transformanceadvisors.com/collaborations.htm 1 1
http://www.iscea.com/conference_highlights/index.html 0 21
http://iscea.com/publications_form.html 0 11
http://iscea.org 0 17
http://us.f420.mail.yahoo.com/ym/ShowLetter 1 1
http://www.iscea.com/contact.html 18 91
http://www.iscea.com/china/index.html 4 14
http://www.pmi-chicagoland.org/staging/announcements/2006-01-03_eventsandnews.php 1 1
http://in.f87.mail.yahoo.com/ym/ShowLetter 3 3
http://iscea.com/about_us.html 1 3
http://www.iscea.com/membership_app.html 0 5
http://www.iscea.com/evaluation_form.html 0 2
http://uk.f259.mail.yahoo.com/ym/ShowLetter 1 1
http://www.rfidupdate.com/news/01122006.html 1 1
http://metro-links.com/AtlantaGeorgia/OrganizationsProfessional2.htm 1 1
http://iscea.com/schedule.html 2 8
http://www.mollyguard.com/event/7289804 1 1
http://mail.supplychainresearch.com/cgi-bin/inbox.exe 1 1
http://www.iscea.com/iscea_executives.html 7 55
http://searchportal.domainsponsor.com 1 1
http://www.iscea.org/India/index.html 2 3
http://www.glscs.com/calendar/display_event.cgi 3 3
http://iscea.com/India/3rd_party_pro.html 0 1
http://lb.bcentral.com/lb/send/prevweb.aspx 1 1
http://cf26.vivisimo.com/search 2 2
http://www.iscea.com/2006_conf_expo/sccvegas.html 6 14
http://64.233.167.104/search 1 1
http://www.pmi-chicagoland.org/news_events/other_event_details.php 1 1
http://smcwiredmail.swmich.edu/frame.html 2 2
http://www.rfidupdate.com/news/01102006.html 2 2
http://www.seug.org 14 14
http://www.iscea.com/2006_agenda.html 0 10
http://us.f504.mail.yahoo.com/ym/ShowLetter 1 1
http://www.iscea.com/exam_date.html 1 14
http://pmi-chicagoland.org/news_events/other_event_details.php 2 2
http://iscea.com/rewards.html 0 1
http://iscea.com/rewards_form.html 0 1
http://email.email.secureserver.net/view.php 1 1
http://www.aviso.com.tw:81/readmail.html 1 1
http://www.mollyguard.com/event/19895508 1 1
http://www.iscea.com 8 952
http://www.iscea.com/rewards.html 2 2
http://us.f525.mail.yahoo.com/ym/ShowLetter 1 1
http://www.pmi-chicagoland.org/staging/announcements/2006-01-24_eventsandnews.php 1 1
http://www.comcast.net/qry/websearch/ 2 2
http://iscea.com/speakers_bureau.html 1 3
http://www.rfidresume.com/resume/jobseekers/job-search2.php 1 1
http://www.iscea.com/register_speaker.html 3 4
http://iscea.com/find_speaker.html 0 1
http://www.mollyguard.com/event/17043979 4 4
http://www.rfidupdate.com/news/01132006.html 1 1
http://72.14.203.104/search 1 52
http://us.f529.mail.yahoo.com/ym/ShowLetter 3 3
http://www.seug.org/meetings.html 5 5
http://www.iscea.org/rewards.html 1 1
http://www.bizrate.com/buy/superfind__cat_id--1,keyword--apics,search_box--1,sfsk--0.html 1 1
http://www.mollyguard.com/event/20516365 2 2
http://www.sdcexec.com/article_arch.asp 1 1
http://webmailb.juno.com/webmail/8 1 1
http://www.rfidupdate.com/news/01092006.html 2 2
http://www.ISCEA.com 0 147
http://www.scdigest.com/assets/newsviews/05-04-08-2.cfm 1 1
http://www.egomexico.com/cscm.htm 1 1
http://www.lasergrade.com/sce.shtml 5 5
http://www.iscea.com/class_schedule.html 0 14
http://www.mollyguard.com/event/21346849 2 2
http://cache.zoominfo.com/cachedpage/CachedPageHeader.aspx 1 1
http://weatherbugbrowserbar.mywebsearch.com/jsp/AJmain.jsp 1 1
http://www.seug.org 2 2
http://iscea.com/membership_form.html 1 2
http://www.iscea.org/find_speaker.html 1 1
http://131.175.10.226/escm/html/info.htm 1 1
http://us.f513.mail.yahoo.com/ym/ShowLetter 1 1
http://www.iscea.com/cscm_exam.html 11 138
http://www.iscea.org/china/index.html 2 2
http://logistics.about.com/gi/dynamic/offsite.htm 1 1
http://vivisimo.com/search 11 11
http://www.mywebsearch.com/jsp/AJmain.jsp 3 3
http://iscea.com/book_store.html 1 3
http://www.mollyguard.com/event/11415143 3 3
http://by103fd.bay103.hotmail.msn.com/cgi-bin/getmsg 1 1
http://www.iscea.org/iscea_executives.html 1 4
http://www.egomexico.com/alianzas.htm 2 2
http://us.f818.mail.yahoo.com/ym/ShowLetter 1 1
http://iscea.com/contact.html 1 14
http://supplychainchronicle.blogspot.com 1 1
http://www.spidervisit.com 1 1
http://www.iscea.com/India/index.html 10 42
http://iscea.com/index.html 0 40
http://www.scdigest.com/assets/News/05-06-16.htm 1 1
http://us.f306.mail.yahoo.com/ym/ShowLetter 1 1
http://us.f362.mail.yahoo.com/ym/ShowLetter 1 1
http://www.egomexico.com/rfid_az.htm 4 4
http://us.f812.mail.yahoo.com/ym/ShowLetter 2 2
http://www.iscea.org/schedule.html 1 3
http://webmail.registeredsite.com/cgi-bin/gx.cgi/AppLogic+mobmain 1 1
http://www.mollyguard.com/event/21108135 2 2
http://us.f352.mail.yahoo.com/ym/ShowLetter 1 1
http://iscea.com 13 2764
http://webmaila.juno.com/webmail/8 1 1
http://www.egomexico.com/academia_rfid.htm 4 4
http://www.lehighcommunitycollege.com/contents/complete01.php 1 1
http://www.supplychainbrain.com/calendar/display_event.cgi 2 2
http://iscea.com/iscea_executives.html 0 1
http://www.amazon.com/gp/product/1558220100/qid=1137684718/sr=1-5/ref=sr_1_5/102-7810916-8122567 1 1
http://www.sdcexec.com/events/calendar.asp 1 1
http://whatis.techtarget.com/wsearchResults/1,290214,sid9,00.html 1 1
http://www.iscea.org/2006_conf_expo/sccvegas.html 4 4
http://us.f310.mail.yahoo.com/ym/ShowLetter 0 6
http://www.iscea.com/partner-links.html 0 5
http://www.heritagewebdesign.com/links.html 2 2
http://www.iscea.org/membership_form.html 3 12
http://www.mollyguard.com/event/18915577 1 1
http://lb1.youbettersearch.com/search/Keyword=APICS&sl=0&Site=YXNraml2LmNvbQ== 1 1
http://iscea.com/India/outsource_vendor.html 0 1
http://www.startmag.com/resources/meetings.asp 2 2
http://www.iscea.org/course_descrip.html 2 5
http://www.iscea.com/find_speaker.html 8 10
http://iscea.com/India/index.html 0 2
http://www.rfidupdate.com/news/01112006.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 98
iscea 30
apics 28
cpim 8
www.iscea.com 5
hilton+bahrain 5
hampton+inn+tropicana+southwest+event+center 4
cscm+exam+prep 4
supply+chain+education 3
value+chain+conference 2
manufacturing+terminology 2
apics+cpim+training+in+wa 1
supply+chain+alliance 1
green+belt+supply+chain+certification 1
managerial+improvisation 1
iata+on+line+certification 1
lean+supply+chain+process+references+guide 1
iscea+supply+chain+conference+and+exhibition+2006 1
pdu+s 1
international+supply+chain+conference 1
supply+chain+manager 1
drum+buffer+rope 1
pdu+pmp 1
theory+of+constraints+training+indiana 1
debra+hansford+cpim 1
supply+chain+management+free+project 1
exam+prep+cpm 1
seminars+on+vendor+managed+inventories 1
610-521-9800+2006 1
dangerous+goods+certification+workshop 1
cscm+workshop+in+bahrain 1
international+supply+chain+education+alliance 2
hampton+inn+las+vegas 1
supply+chain+certification 1
erp+implementation+methodologies+knowledge+base 1
david+van+valkenburgh+micromeritics 1
2006+supply+chain+conference 1
rfid+certification+bootcamp 1
eco-01 1
supply+chain 1
9+pmi+knowledge+areas 1
hazmat+conference+2006 1
physical+inventory+birmingham+alabama 1
certified+supply+chain+manager 1
supply+chain+conference+2006 1
line+hazardous+material+training+class 1
southfield+workshop 1
toc+thinking+process+filetype+pdf 1
supply+chain+list+your+company 1
green+belt+training+supply+chain 1
apics+cpim+training 1
david+van+valkenburgh+cfpim 2
hampton+inn+tropicana+southwest+event+center+las+vegas 1
sponsorship+contract+sample 1
supply+chain+classes 1
supply+chain+accredited 1
cpm+cpim+on+line 1
general+motors+internal+and+external+supply+chain+management 1
supply+chain+education+dallas+texas 1
education+in+supply+chain 1
certified+supply+chain+professional 1
supply+chain+excellence+in+education 1
kai+trepte 2
black+belt+in+supply+chain 1
iscea+conference 1
hilton+supply+management 1
review+of+supply+management+certification+programs 1
dot+on-line+hazardous+training 1
constraint+management+exam+constraints+management 1
material+planning+course 1
johnson+controls+incorporated 1
lean+visual+controls+examples 1
types+of+constraints+theory+of+constraints 1
certified+supply+chain 1
imdg+training+%26+certification 1
cscm+exam+preparation 1
contact+or+mail+or+email+or+phone+or+fax+or+tel+site+www.mollyguard.com 2
six+sigma+green+belt+accredited+classes+2006 1
defense+supply+chain+certification 1
akp+usa+chapter 1
cscm+certification 2
supply+chain+analyst 2
dana+anderson+loftware 1
haz+mat+expo+2006+las+vegas 1
cpim+training+in+new+jersey 1
barriers+to+business+improvisation 2
2006+supply+~symposium 1
training+lean+master 1
2006+iscea+supply+chain+conference+%26+exposition+in+las+vegas 1
cpm+prep+materials 1
iscea+cscm+india 1
certified+supply+chain+analyst 1
comfort+suites/+indianapolis+airport/+2006 1
supply+chain+education+alliance 1
rcra+training+february+detroit 1
cpim+books 1
essential+elements+in+jit+supply+chain 1
total+quality+mana 1
rfid+swot 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 181
supply 38
chain 37
iscea 34
apics 30
cpim 14
certification 10
training 10
or 10
2006 10
conference 9
birmingham 1
chapter 1
debra 1
%26 2
preparation 1
kai 2
email 2
tel 2
hazardous 2
implementation 1
business 2
johnson 1
www.mollyguard.com 2
controls 2
constraint 1
examples 1
contract 1
elements 1
rope 1
goods 1
materials 1
your 1
iata 1
inventories 1
haz 1
and 2
jit 1
exhibition 1
six 1
hansford 1
of 4
buffer 1
swot 1
hampton 6
excellence 1
fax 2
programs 1
sigma 1
quality 1
inventory 1
alabama 1
certified 4
knowledge 2
~symposium 1
expo 1
manager 2
drum 1
review 1
seminars 1
erp 1
bahrain 6
essential 1
in 8
sample 1
visual 1
pdf 1
value 2
guide 1
total 1
sponsorship 1
s 1
rfid 2
detroit 1
vegas 4
pmp 1
areas 1
general 1
filetype 1
project 1
anderson 1
mana 1
indiana 1
las 4
manufacturing 2
thinking 1
free 1
loftware 1
toc 1
company 1
texas 1
rcra 1
phone 2
cpm 3
exposition 1
on-line 1
airport/ 1
terminology 2
february 1
international 3
india 1
indianapolis 1
valkenburgh 3
prep 6
managerial 1
green 3
on 3
constraints 4
alliance 4
line 3
list 1
tropicana 5
base 1
course 1
pmi 1
barriers 2
trepte 2
hazmat 1
black 1
imdg 1
www.iscea.com 5
books 1
planning 1
to 2
610-521-9800 1
references 1
akp 1
accredited 2
motors 1
professional 1
incorporated 1
wa 1
eco-01 1
internal 1
master 1
education 9
external 1
comfort 1
managed 1
micromeritics 1
site 2
dot 1
belt 4
david 3
material 2
southfield 1
usa 1
lean 3
new 1
bootcamp 1
defense 1
southwest 5
suites/ 1
analyst 3
event 5
process 2
theory 2
jersey 1
class 1
mat 1
management 6
dallas 1
improvisation 3
types 1
contact 2
workshop 3
center 5
dangerous 1
methodologies 1
exam 7
mail 2
pdu 2
hilton 6
cscm 9
physical 1
classes 2
dana 1
9 1
inn 6
van 3
vendor 1
cfpim 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 1 505
403 2 620
302 1524 4722
206 425 47951363
301 262 95417
404 1787 572297
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 64
/pdf/'IMDG%20training%20%26%20certification' 1 -
/china/speakers_bureau.html 50 -
/'+URL+' 7 -
/India/contact.html 47 -
/ 30 -
/robots.txt 809 -
/India/about_us.html 50 -
/%20+%20images[increment]%20+%20 1 http://www.iscea.com/
/SlurpConfirm404/HolidaySoaps/TOC-3of4/PSALMSOUND.htm 1 -
/siteinfo.xml 1 -
/SlurpConfirm404/heir/schedule.htm 1 -
/javascript:windowOpener('partner-links.html 1 http://www.iscea.com
/){desc=this.htmlBefore+ 10 -
/India/membership_form.html 47 -
/scripts/index.html 7 -
/MSOffice/cltreq.asp 1 -
/SlurpConfirm404/mortimergen/QAD-2005-Sep/columns.htm 1 -
/_vti_inf.html 1 -
/SlurpConfirm404/d_templates.htm 1 -
/India/course_descrip.html 50 -
/pdf/Bahrain-CSCM-Training 1 http://www.iscea.com
/SlurpConfirm404/haiderview.htm 1 -
/china/about_us.html 47 -
/pdf/Bahrain-CSCM-Training%20Program.pdf%22http://www.isca.com/pdf/Bahrain-CSCM-Training%20Program.pdf 2 -
/china/membership_form.html 51 -
/2004_class_schedule.html 20 -
/2004_2004_class_schedule.html 3 -
/SlurpConfirm404/bbkbbkifr/2006-Conference-sponsorship.htm 1 -
/+this.htmlAfter 20 -
/+this.htmlBefore+desc+this.htmlAfter+ 10 -
/awstatus 1 -
/SlurpConfirm404/partie-deux.htm 1 -
/scripts/test.html 7 -
/pdf/'Hampton%20Inn%20Tropicana%20Southwest%20Event%20Center%20Las%20Vegas' 1 -
/_vti_bin/owssvr.dll 1 -
/scripts/member3.html 7 -
/' 8 -
/India/book_store.html 47 -
/scripts/member2.html 7 -
/pdf/'ISCEA%20Conference' 1 -
/china/book_store.html 50 -
/scripts/member5.html 7 -
/SlurpConfirm404/swordfish/CSCM%20-University-promo/fees.htm 1 -
/scripts/'+imgSubmit+' 7 -
/India/speakers_bureau.html 46 -
/china/schedule.html 50 -
/partner-links_files/editdata.mso 7 -
/china/contact.html 52 -
/SlurpConfirm404.htm 1 -
/china/course_descrip.html 50 -
/2006%20conf%20expo/sccvegas.html 1 -
/pdf/'hampton%20inn%20tropicana%20southwest%20event%20center' 1 -
/scripts/member1.html 7 -
/china/pdf/ISCEA-Registration.pdf 31 -
/2006_conf_expo/sccvegas_files/editdata.mso 12 -
/India/schedule.html 48 -
/scripts/scripts/login.js 7 -
/javascript:void(0) 1 http://www.iscea.com
/scripts/member4.html 7 -
/https://app.quicksizzle.com/survey.aspx 7 -
/'+out_img+' 7 -
/SlurpConfirm404/primcare-popsci/find_speaker.htm 1 -
/iscea.htm 1 -
/India/pdf/ISCEA-Registration.pdf 31 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 848
12.31.40.33 4789 9843 53203639 20060131180647
203.94.244.130 228 563 5056515 20060131065457
61.95.167.91 152 166 4474484 20060127025427
62.194.61.72 92 106 1617921 20060129102428
172.149.246.221 88 148 2197106 20060108115131
172.165.227.60 79 90 901252 20060127173630
172.142.2.72 75 180 1290310 20060112183851
210.7.132.71 73 148 1404592 20060131201554
172.135.99.17 68 194 1702300 20060106221611
216.141.182.51 66 849 3838663 20060131095645
67.85.50.149 1 62 443308 20060118091552
205.188.116.73 0 3 21780 
158.111.4.25 1 1 172995 20060111105806
12.173.224.194 5 72 1093118 20060106150710
152.163.100.65 0 2 4884 
205.188.116.204 1 1 16363 20060107191153
66.194.6.2 7 7 198144 20060127213354
207.74.255.3 8 169 820078 20060109103104
134.146.0.27 2 48 0 20060107075249
66.219.180.38 2 50 412748 20060123133044
85.168.46.216 1 50 404028 20060116161921
144.135.84.96 1 56 422529 20060109132732
66.194.6.72 4 4 113182 20060122170655
139.18.2.81 2 2 35733 20060120104220
66.235.41.60 1 56 422529 20060103200208
202.108.1.6 2 2 56448 20060108030127
202.28.180.201 1 1 52764 20060116090616
216.232.66.249 4 60 1148169 20060111124755
208.50.14.246 3 61 474347 20060106080230
212.138.47.15 2 19 116940 20060104000811
152.163.100.203 0 1 1737 
205.188.116.70 2 2 5733 20060109113532
161.225.129.111 5 64 558233 20060120140809
198.36.32.41 1 1 0 20060114233437
70.83.86.76 5 5 680990 20060122084334
172.149.233.134 11 13 91728 20060123184412
143.111.154.146 5 103 527401 20060106084629
192.169.41.33 0 2 1813 
207.114.138.130 1 56 422529 20060109125231
205.188.117.69 0 5 17246 
152.163.101.13 0 8 40557 
71.116.112.227 13 63 1264611 20060109133304
200.32.70.213 9 81 1069666 20060111091919
63.172.206.50 1 1 35809 20060130140541
71.69.179.220 15 184 669774 20060102160920
130.85.95.151 1 47 392433 20060130190803
82.165.252.147 11 11 201157 20060123214441
141.156.254.29 3 112 458338 20060117122337
206.253.219.146 1 57 428047 20060130092751
200.89.188.147 1 47 268081 20060108163608
64.12.116.14 1 1 16363 20060131073056
202.108.23.95 0 12 56631 
68.237.82.126 1 52 407694 20060104175103
212.138.47.21 2 14 185094 20060104000304
198.169.189.226 0 1 1647 
172.134.0.20 14 64 497020 20060117183827
216.107.126.50 2 71 422529 20060113140303
205.188.117.11 0 1 5196 
70.228.221.69 1 52 407837 20060123104832
218.208.21.91 0 6 0 
12.4.26.248 8 66 688251 20060103101907
141.194.7.22 3 15 98647 20060103225649
63.87.84.7 14 236 909731 20060123124955
200.49.97.148 1 56 422529 20060116111808
192.158.61.140 1 56 422529 20060106114654
198.173.201.68 3 60 472857 20060124090547
195.229.241.187 0 25 221223 
61.135.145.226 0 7 3673 
212.138.47.29 0 9 89697 
