AWSTATS DATA FILE 5.6 (build 1.533)
# If you remove this file, all statistics for date 2004-04 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section
# for direct I/O access. If you made changes somewhere in this file, you
# should also remove completely the MAP section (AWStats will rewrite it
# at next update).
BEGIN_MAP 26
POS_GENERAL 1804                
POS_TIME 2381                
POS_VISITOR 16501               
POS_DAY 41963               
POS_DOMAIN 2934                
POS_LOGIN 3099                
POS_ROBOT 3233                
POS_WORMS 42894               
POS_EMAILSENDER 3501                
POS_EMAILRECEIVER 3644                
POS_SESSION 42954               
POS_SIDER 43167               
POS_FILETYPES 3779                
POS_OS 3962                
POS_BROWSER 4132                
POS_SCREENSIZE 4469                
POS_UNKNOWNREFERER 4543                
POS_UNKNOWNREFERERBROWSER 4839                
POS_ORIGIN 5001                
POS_SEREFERRALS 5150                
POS_PAGEREFS 5528                
POS_SEARCHWORDS 8698                
POS_MISC 2137                
POS_KEYWORDS 12353               
POS_ERRORS 14733               
POS_SIDER_404 14858               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of old records - Nb of new records - Nb of corrupted - Nb of dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20040501055945 1 0 68238993737
FirstTime 20040401011249
LastTime 20040430233921
LastUpdate 20040502040813 1 0 0 0 0
TotalVisits 824                 
TotalUnique 567                 
MonthHostsKnown 0                   
MonthHostsUnknown 675                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 9
MediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 39 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth
BEGIN_TIME 24
0 22 338 1090883
1 6 148 273367
2 23 388 1050953
3 8 9 98679
4 3 30 108632
5 4 67 13003
6 74 677 1872820
7 117 1225 3094881
8 174 1889 5403763
9 156 1389 3911722
10 147 1691 4284135
11 200 2252 6353209
12 135 1520 4183668
13 137 1664 4453162
14 128 1603 4344671
15 68 818 2110648
16 104 1130 2512335
17 79 1157 2234857
18 81 750 1962879
19 76 840 2177678
20 99 879 1863027
21 43 661 1221914
22 43 416 1013203
23 31 400 913868
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1958 21941 56547957
END_DOMAIN

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
slurp 41 529481 20040430202121
ia_archiver 28 683694 20040416035934
msiecrawler 10 28104 20040408023507
googlebot 4 94454 20040430011117
END_ROBOT

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
dll 8 896 0 0
php 11 9293 0 0
pl 86 1243603 0 0
png 1330 30603 0 0
gif 17369 29527004 0 0
html 1853 13761217 0 0
jpg 1284 11975341 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 12
winme 918
winxp 9587
winnt 371
win2000 7835
win95 160
Unknown 218
macintosh 161
win2003 26
win98 2472
linux 87
macosx 78
sunos 28
END_OS

# Browser ID - Hits
BEGIN_BROWSER 22
netscape7.01 28
netscape7.02 53
netscape4.5 1
netscape4.72 28
links 2
msie5.23 111
konqueror 32
netscape4.7 25
msie5.16 25
netscape6.2 29
netscape7.0 64
netscape7.1 215
msie5.0 328
netscape4.78 28
msie6.0 18014
mozilla 310
opera 25
msie5.5 1872
safari 78
Unknown 15
lynx 2
msie5.01 656
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
NPBot_(http://www.nameprotect.com/botinfo.html) 20040424220644
Lynx/2.8.5rel.1_libwww-FM/2.14 20040415184028
Mozilla/3.01_(compatible;) 20040430153120
Mozilla/4.0_(compatible;) 20040430063410
- 20040429033448
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
NPBot_(http://www.nameprotect.com/botinfo.html) 20040424220644
- 20040429033448
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 659 1995
From1 0 0
From2 440 440
From3 761 17611
From4 98 1895
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 15
msn. 5 5
google. 254 254
lycos. 3 3
(^|.)ask.com 17 17
altavista. 2 2
yahoo. 16 16
hotbot. 1 1
search.aol.co 37 37
infospace.com 9 9
alltheweb.com 1 1
netscape. 17 17
(^|.)go.com 2 2
www.search.com 2 2
search..*com 72 72
excite. 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 59
http://www.iscea.com 395 14106
http://www.iscea.com/2004_class_schedule.html 91 997
http://www.iscea.com/course_descriptions.html 53 667
http://www.iscea.com/index.html 48 477
http://www.iscea.com/supply_manager.html 30 179
http://www.iscea.com/book_store.html 26 193
http://iscea.com 14 317
http://www.iscea.com/contact_us.html 13 172
http://www.iscea.com/membership_form.html 11 120
http://search.earthlink.net/search 11 11
http://www.mapquest.com/maps/map.adp 1 1
http://www.mollyguard.com/event/5324927 1 1
http://207.68.164.250/cgi-bin/linkrd 2 2
http://whatis.techtarget.com/wsearchResults/1,290214,sid9,00.html 1 1
http://www.dogpile.com/info.dogpl/search/web/cpim%2Bcourse 1 1
http://www.iscea.com/cscm_workshop.html 0 5
http://iscea.com/membership_form.html 0 11
http://www.dogpile.com/info.dogpl/search/web/APICS/1/20/1/-/0/0/1/1/1/1/-/n319/Supply%2BChain/on5%253A1081388780451%253A0%253A/n319/1 1 1
http://www.sportsline.com/info/search 1 1
http://www.iscea.com/2004_class_schedule.html#CPIM 0 1
http://www.dogpile.com/info.dogpl/search/web/www.apics.org 1 1
http://logistics.about.com/sitesearch.htm 2 2
http://www.iscea.com/class_schedule.html 1 114
http://www.mollyguard.com/event/7277768 2 2
http://www.amazon.com/exec/obidos/search-handle-url/index%3Daps%26field-keywords%3Dapics%26store-name%3Dall-product-search/002-6049818-7036830 1 1
http://www.mollyguard.com/event/5240675 1 1
http://dpxml.verizon.net/_1_6HMT8I03OIMDPP__vzn.isp/dog/results 1 1
http://www.mollyguard.com/event/7290807 2 2
http://www.iscea.com/class_registration.html 0 24
http://iscea.com/cscm_exam.html 0 1
http://www.adelphiapowerpage.com/components/Search2.cfm 2 2
http://iscea.com/book_store.html 2 25
http://www.dogpile.com/info.dogpl/search/web/globallink%2Bsupply%2Bchain 1 1
http://www.dogpile.com/info.dogpl/search/web/Supply%2BChain%2BEducation%2BAlliance%2B 2 2
http://iscea.com/course_descriptions.html 1 3
http://home.bellsouth.net/s/s.dll 3 3
http://www.att.net/cgi-bin/websearch 3 3
http://www.iscea.com/exam_date.html 6 41
http://logistics.about.com/library/weekly/uc081401a.htm 1 1
http://iscea.com/cscm_workshop.html 0 1
http://www.mollyguard.com/event/6677974 3 3
http://www.comcast.net/qry/websearch 3 3
http://www.amazon.com/exec/obidos/search-handle-form/104-4447399-6915112 1 1
http://iscea.com/index.html 3 31
http://www.mollyguard.com/event/11226579 1 1
http://a9.com/APICS 1 1
http://www.iscea.com/membership_app.html 0 1
http://www.iscea.com/cscm_exam.html 0 9
http://www.dogpile.com/info.dogpl/search/web/APICS%2Btest%2Bpractice 1 1
http://www.borgopulciano.it/search 1 1
http://www.mollyguard.com/event/11415143 1 1
http://www.jobs.net/pls/jobs/companyprofile 1 1
http://www.business.com/search/rslt_default.asp 3 3
http://iscea.com/2004_class_schedule.html 4 47
http://centralkansas.cox.net/cci/portal/_pagr/109/_pa.109/236 1 1
http://www.alexa.com/search 3 3
http://www.dogpile.com/info.dogpl/search/web/apics 1 1
http://www.mollyguard.com/event/5294837 1 1
http://www.iscea.com/partner-links.html 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 136
apics 153
bar 18
supply+chain 13
cpim 11
apics+certification 7
certified+supply+chain+manager 5
apics.org 4
http+//www.iscea.com 4
cpim+certificate 4
dog/webresults.htm 4
apics+asheville 1
apics+make-or-buy+decision+making 1
csi 1
strategic+alliance+and+supply+chain+integration 1
cpim+canada 1
apics+formula 1
apics+certification+training+ohio 1
http+%2f%2fwww%2eapics 1
debra+hansford+cpim 1
los+angeles+apics 1
apics+courses 2
apics+student 1
apics+introduction+to+enterprise+resources+planning 1
apics+certifcation 1
www.apics.com 2
apics+segundo+2004+newsletter 1
www.apics.org 1
site+www.apics.org+apics 1
apics+wisconsin 1
upstream+supply+chain 1
capacity+requirements+planning 1
apicseducation 1
apics+certification+miami 1
certified+supply+chain+manager+exam 1
abone 3
apics+certificate+classes+in+san+diego+california 2
www%2eapics%2dstlouis%2ecom 1
ruynvvawxezpuw0o 2
where+to+take+apics+test 1
apics+madison+wi+testing+site 1
apics+ft.+worth+resumes 1
david+g.+carpenter+apics 1
apics+cincinnati+chapter 1
10821591252127072185 1
apic+s 1
apics+training 1
customer-supplier+chain+model+in+tqm 1
iscea+-+aurora 1
apics+certifications 1
apix+cpim+las+vegas+nevada 1
apics+rockford 1
supply+chain+manager 1
apics+syllabus 1
apics+dictionary 2
apics-cleveland+region 1
apics%2fism+certification 1
apics+oklahoma 1
apics+certification+exam+questions 2
cpim+certification+courses+houston+tx 1
apics+or+napm+certification 1
www%2eapics%2eorg%2fcertification 1
eric+underwood+cpim 1
cpm+cpim+minnesota+.edu+course 1
cpim+classes 1
apics+oregon 2
university+of+cincinnati+apics+classes 1
apics+denton+texas 1
apics%2dthe+performance+advantage 1
cpm+apics 1
apics+testing 1
apics+certfication 1
www%2echicago%2dapics%2eorg 1
apics+cpm 1
applying+tqm+to+education 1
apics+missouri 1
apics+certification+classes 1
cpim+ontario 1
what+is+apics+certificate 1
apics+benefits 2
iscea.com 1
apics+east+texas 1
cpim+certification 1
apics+training+los+angeles 1
illinois+masters+degree+supply+chain 1
apics+%2d+golden+gate+chapter 1
apics+cincinnati+oh 1
educational+society+for+resource+management+apics 1
apics+austin 2
apics+cpim+certification 1
apics-jacksonville.com 1
apics+free+reference+material 1
cpim+certification+utsa 1
store+management+and+inventory+course+in+singapore 1
tom+schulte+cpim 1
apics+boston 1
apics+certification+training 1
abmany 2
cpim+class+at+dfw+area 1
mojonnier+apics 1
earthlink-peoplepc-wssynd 1
apics+providence+rhode+island 1
apics+certified 2
cpim+training 1
sl+webferret.54.300.1438.www%2eiscea%2ecom.1.cpim+test+dates.e11cb4921258b7a4c7+http+%2f%2fwww%2egoogle%2ecom%2furl%3fq%3dhttp+%2f%2fwww%2eiscea%2ecom%26sa%3dl%26ai%3da4hastpacanau5uorkkosrp8azkmgcs7tsawljnpe0ia15ffaaathdegacgpfaaaaaaa%26num%3d2 3
problem+for+advance+supply+chain 1
apics+san+diego+chapter 1
dns 2
basic+inventory+considerations 1
value+of+apics+certification 1
apics+exam 1
apics+denver+colorado 2
www.iscea.+com 1
apics+dictionary+online 2
cpim+test+dates 1
production+activity+control+in+mrp+and+jit+education 1
apics+testing+in+florida 2
toc+cleveland+iscea 1
supply+chain+education+free 1
apics+certification+nj 1
australian+apics 1
apics%2eorg 2
apics+georgia 1
compass+and+apics+certifications 1
cpim+phd 1
supply+chain+education 2
apics+quiz 1
what+is+apics 3
www.iscea.com.ar 1
tfskv1zlufsm 1
production+schedule+education+industry 2
cpim+certificate+class+at+dallas+tx 1
cpim+review+class+at+dallas+tx 1
apics+chapter+in+boston 1
how+to+get+apics+certifications 1
www.iscea.com 4
wmt 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 202
apics 238
cpim 33
chain 28
supply 27
certification 21
bar 18
in 8
http 8
certified 8
certificate 8
resource 1
dates 1
hansford 1
csi 1
rhode 1
worth 1
capacity 1
toc 1
free 2
underwood 1
certifcation 1
austin 2
apix 1
nj 1
.edu 1
ft. 1
tom 1
napm 1
www.apics.com 2
australian 1
singapore 1
educational 1
exam 4
%2f%2fwww%2eiscea%2ecom%26sa%3dl%26ai%3da4hastpacanau5uorkkosrp8azkmgcs7tsawljnpe0ia15ffaaathdegacgpfaaaaaaa%26num%3d2 3
www.apics.org 2
production 3
control 1
boston 2
florida 2
problem 1
las 1
utsa 1
apicseducation 1
providence 1
of 2
abone 3
oh 1
- 1
www%2eapics%2dstlouis%2ecom 1
decision 1
ruynvvawxezpuw0o 2
area 1
customer-supplier 1
reference 1
illinois 1
or 1
dates.e11cb4921258b7a4c7 3
gate 1
schulte 1
classes 5
miami 1
10821591252127072185 1
quiz 1
wi 1
david 1
newsletter 1
course 2
houston 1
education 7
www.iscea. 1
advantage 1
ontario 1
tqm 2
madison 1
store 1
california 2
where 1
advance 1
at 3
%2d 1
www%2eapics%2eorg%2fcertification 1
region 1
vegas 1
requirements 1
georgia 1
training 5
certifications 3
denton 1
texas 2
certfication 1
asheville 1
rockford 1
is 4
syllabus 1
jit 1
www%2echicago%2dapics%2eorg 1
segundo 1
2004 1
oklahoma 1
university 1
s 1
how 1
apics%2fism 1
inventory 2
management 2
com 1
aurora 1
iscea 2
resources 1
formula 1
site 2
wisconsin 1
iscea.com 1
industry 2
basic 1
and 4
review 1
phd 1
webferret.54.300.1438.www%2eiscea%2ecom.1.cpim 3
canada 1
student 1
courses 3
strategic 1
upstream 1
colorado 2
activity 1
diego 3
apics-jacksonville.com 1
dictionary 4
questions 2
island 1
missouri 1
cincinnati 3
east 1
mojonnier 1
cpm 3
ohio 1
nevada 1
apics.org 4
dog/webresults.htm 4
test 5
benefits 2
integration 1
class 3
for 2
abmany 2
making 1
planning 2
make-or-buy 1
applying 1
apics%2dthe 1
earthlink-peoplepc-wssynd 1
what 4
sl 3
apics-cleveland 1
dfw 1
chapter 4
%2f%2fwww%2egoogle%2ecom%2furl%3fq%3dhttp 3
golden 1
get 1
enterprise 1
online 2
debra 1
compass 1
%2f%2fwww%2eapics 1
alliance 1
mrp 1
dns 2
performance 1
carpenter 1
cleveland 1
resumes 1
eric 1
minnesota 1
masters 1
san 3
//www.iscea.com 4
value 1
dallas 2
society 1
denver 2
apics%2eorg 2
oregon 2
to 4
g. 1
considerations 1
degree 1
tx 3
angeles 2
material 1
testing 4
model 1
introduction 1
www.iscea.com.ar 1
manager 7
tfskv1zlufsm 1
apic 1
take 1
schedule 2
wmt 1
www.iscea.com 4
los 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 9 30781
404 95 28861
301 27 9615
302 85 29175
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 64
/wallunits 1 -
/home.asp 2 -
/shelves/overwindow_doorshelves.html 1 -
/guide/IMAP.html 1 -
/Relojes.html 1 -
/chairs/uc10070.html 1 -
/preview.html 1 -
/jsframes.html 1 -
/contactus/contact.asp 1 -
/disclaimer.asp 1 -
/siteadmin 1 -
/sms.html 1 -
/mailtoartistic@sintmaarten.net 1 -
/tables/mc9037.html 1 -
/archive/solar-x.html 1 -
/es 2 -
/guide/Monitors.html 1 -
/archive/Mekkem.html 1 -
/guide/LDAP.html 1 -
/2004_2004_class_schedule.html 6 -
/Menu.html 1 -
/Represent.html 1 -
/rekl.html 1 -
/hry.html 1 -
/2004 6 -
/custom/mc9087.html 1 -
/guide/HistoryOld.html 1 -
/samples.php 1 -
/guide/Alerts.html 1 -
/deskscomputer/688w.html 1 -
/rout.php 1 -
/awststs 1 -
/mob.html 1 -
/reference/attachment_1.pdf 1 -
/Contacto.html 1 -
/LaEmpresa.html 1 -
/Eventos.html 1 -
/guide/Scalability.html 1 -
/archive/hydrophonix.html 1 -
/guide/WebSMIME.html 1 -
/entertainment/mc9098.html 1 -
/rin.php 5 -
/contact.php 1 -
/status 2 -
/akrual.html 1 -
/2004%20class%20schedule.html 1 -
/left.php 1 -
/db/newsinfo.asp 4 -
/e18.html 1 -
/kitchen/island1448.html 1 -
/class_registration.html&quot 1 -
/stat 1 -
/guide/CLI.html 1 -
/shelves/lancastershelves.html 1 -
/kitchen/kitchen.html 1 -
/Joyas.html 1 -
/stats 5 -
/Publicidad.html 1 -
/dis.html 1 -
/guide/Misc.html 1 -
/java.html 1 -
/MSOffice/cltreq.asp 8 -
/tipy.html 1 -
/ost.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start of last visit date] - [Last page of last visit]
# [Start of last visit date] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 675
148.141.31.159 145 516 1106397 20040430071511
148.141.31.158 92 339 660544 20040429121314
216.144.52.110 29 54 27059 20040429205755
66.194.6.75 29 29 956841 20040430064948
24.194.74.88 29 190 265049 20040429203741
208.29.146.27 28 343 274471 20040429091239
64.122.117.162 24 358 403908 20040430103650
24.98.224.64 19 121 314783 20040404132326
209.43.165.2 18 269 115055 20040422120230
168.75.177.7 18 18 402560 20040418225136
149.169.145.231 1 25 74917 20040406220954
24.166.78.29 1 25 74916 20040401191313
65.4.255.61 1 26 76173 20040421175336
152.163.253.98 0 80 88889 
152.163.253.99 0 1 4516 
198.81.26.80 8 12 24235 20040429111803
207.218.152.162 4 56 228974 20040427062230
198.81.26.81 1 10 42209 20040412121819
166.145.157.130 1 25 84703 20040405221203
219.65.119.6 1 2 7106 20040420032653
135.214.150.100 1 26 86238 20040421124839
66.91.251.232 2 41 166359 20040422142804
172.157.154.94 6 8 3217 20040410092553
66.194.6.72 1 1 12998 20040402040023
64.140.158.56 1 20 67104 20040422170327
207.170.62.34 2 27 80414 20040412120322
66.194.6.74 6 6 206208 20040415131026
66.194.6.76 7 7 92745 20040430161708
66.194.6.77 8 8 104518 20040416021917
64.233.250.93 5 60 134038 20040421155311
172.133.188.102 2 2 0 20040401184018
66.194.6.79 3 3 78031 20040402114342
152.163.253.7 1 1 880 20040413172446
152.163.253.8 0 1 2597 
165.91.174.111 7 33 86510 20040425184743
207.172.44.15 2 40 80414 20040403093331
216.40.48.20 2 30 88229 20040430130831
68.158.16.103 1 25 84703 20040412170410
199.43.48.22 1 25 84703 20040402104536
66.117.201.3 1 26 86238 20040427060220
63.189.112.186 3 30 83558 20040420220754
24.184.1.167 1 26 76173 20040413163830
153.20.95.70 1 15 55708 20040421210559
65.103.49.46 1 39 93037 20040413192612
69.11.174.74 1 28 82355 20040429115340
199.183.81.47 1 26 76173 20040414172416
66.194.6.80 9 9 195357 20040414154300
148.188.179.2 5 56 85856 20040423082530
66.194.6.81 11 11 144413 20040422065506
172.169.139.112 1 26 76173 20040414104618
4.34.201.226 5 158 347341 20040409084040
12.72.174.14 1 19 61982 20040405144807
130.76.32.15 3 31 88959 20040415130849
216.214.98.66 3 53 140275 20040415115015
64.105.102.159 4 30 90201 20040409133419
152.163.252.225 0 18 22404 
216.144.18.70 3 52 80414 20040407175842
192.150.115.150 4 32 95117 20040417092922
152.163.252.226 0 38 278145 
149.169.43.61 3 31 88959 20040425194432
24.27.211.168 1 22 79319 20040411191142
167.83.10.24 3 52 129726 20040401110127
24.147.24.198 10 38 114401 20040425181710
145.236.53.98 1 1 0 20040412094254
12.109.95.5 4 53 81174 20040406151239
12.110.25.229 2 28 81874 20040426133115
205.188.116.10 2 2 67577 20040412220711
68.18.7.68 2 28 81874 20040423071835
24.6.226.172 2 28 81874 20040427201034
205.188.116.12 1 13 16780 20040423121804
205.188.116.13 1 1 722 20040428082958
209.241.124.34 1 25 84703 20040406153518
68.235.166.90 2 27 81590 20040407193525
205.188.116.17 1 1 3086 20040412220359
205.188.116.18 0 11 9615 
12.10.219.36 1 9 30033 20040428080931
200.61.45.156 1 26 76173 20040422135040
209.162.200.159 4 54 84841 20040428074509
69.34.82.19 1 28 82355 20040429214741
65.129.116.47 1 25 74917 20040404091446
152.163.252.230 1 1 760 20040402124923
152.163.252.231 0 18 26505 
65.125.241.65 1 25 74916 20040401094134
67.36.216.34 1 27 77435 20040415095353
152.163.252.162 0 16 25260 
128.104.192.234 2 27 80414 20040408075322
152.163.252.164 0 18 12090 
161.114.1.181 1 26 86238 20040415130931
192.172.8.18 3 29 85088 20040429093138
152.163.252.167 0 7 3040 
216.248.177.131 1 1 3216 20040401173809
216.125.49.252 1 25 74917 20040407120036
137.238.0.1 1 26 76173 20040417070122
207.235.46.45 1 26 76173 20040414071423
205.188.116.21 10 10 92366 20040428082947
216.140.23.187 1 26 76173 20040427084554
205.188.116.23 0 1 621 
134.253.26.9 1 26 86238 20040423162037
205.188.116.24 0 9 16664 
209.113.141.42 1 6 16567 20040405140151
24.6.63.38 7 139 379515 20040411002846
66.236.232.146 2 26 87920 20040408120737
204.97.177.2 2 28 81874 20040421120208
65.40.231.7 1 28 82355 20040430141952
65.26.27.127 2 28 81874 20040428185410
216.41.115.122 1 26 76171 20040413103220
65.242.183.10 2 29 83161 20040428143818
172.168.185.83 2 3 0 20040417103832
198.22.64.239 3 59 137817 20040419112027
192.122.250.250 7 62 302537 20040414081656
204.116.26.124 5 41 97024 20040402095534
64.18.236.178 1 26 76173 20040428102635
158.52.254.237 1 26 76173 20040426080937
64.112.86.21 3 29 87086 20040401164506
24.128.132.32 2 29 95166 20040421171037
198.50.63.15 0 14 0 
4.239.186.104 1 25 74917 20040404173737
64.12.116.6 1 2 5066 20040409182951
208.240.243.170 1 25 74917 20040407145203
200.42.95.188 5 46 144509 20040425145837
64.12.116.9 0 8 7554 
68.101.164.40 1 26 76173 20040413193629
193.70.162.78 1 30 14538 20040422010411
208.1.181.210 7 55 227589 20040419112318
65.200.107.1 1 26 76173 20040413152847
62.209.246.206 2 18 24684 20040407144815
68.113.120.89 1 31 30729 20040419200336
128.229.117.184 3 29 82642 20040413115922
64.113.18.81 5 33 196162 20040414144820
66.134.224.118 2 27 81590 20040408075847
200.114.146.102 1 26 76173 20040419215157
213.156.52.119 2 2 26277 20040415184028
152.163.252.194 10 10 81226 20040426185738
64.229.114.209 2 28 81874 20040414121130
205.159.94.62 3 29 168993 20040412093437
65.203.9.7 2 28 81874 20040428094944
220.226.50.79 1 25 74917 20040406025336
209.6.236.27 1 25 74917 20040409112153
216.99.65.8 2 27 82023 20040404205635
172.166.24.8 17 108 23482 20040428212740
148.177.1.212 1 26 76173 20040420082028
68.228.221.180 1 25 74917 20040405010418
68.171.76.177 1 37 91409 20040404115801
134.139.237.74 1 26 76173 20040419171214
24.56.223.211 1 8 17599 20040414150412
192.44.136.113 4 78 265112 20040422063934
192.5.202.6 1 26 76173 20040427111241
66.106.117.178 2 27 80414 20040403124424
209.165.5.168 3 31 89931 20040427133316
166.82.98.78 4 55 89979 20040414075544
155.57.254.2 5 103 87087 20040408073643
205.215.210.10 2 28 142303 20040428123953
24.13.35.148 4 31 89427 20040425162325
67.39.213.110 3 55 79025 20040421123852
68.169.230.120 1 25 74917 20040404180157
198.152.13.69 3 30 173955 20040420131107
205.188.116.67 0 48 45309 
68.119.233.169 2 26 77529 20040405193150
69.141.209.131 5 57 169198 20040418003812
202.175.95.48 1 15 30729 20040408223238
145.236.53.101 2 27 81590 20040411085722
209.204.108.18 4 36 84202 20040413133255
172.142.164.155 2 3 8106 20040402194128
204.155.16.100 1 7 23400 20040430112033
12.202.169.152 5 5 34420 20040404074214
24.1.95.152 12 230 597144 20040430233921
205.188.117.10 0 24 74338 
66.207.118.206 6 6 94219 20040423111644
216.43.27.40 1 26 76173 20040419000103
205.188.117.13 0 1 3329 
64.12.117.5 2 2 2054 20040410173438
205.188.117.14 0 13 34992 
24.144.66.40 1 26 76173 20040416073545
64.12.117.7 0 1 229 
64.12.117.8 14 14 62071 20040427170817
205.188.117.17 1 1 3135 20040419100813
205.188.117.18 0 66 120452 
205.188.117.19 0 12 41932 
139.72.190.28 1 28 82355 20040429124431
205.188.116.78 1 1 760 20040417174529
67.174.242.82 2 27 78785 20040414075803
168.226.129.240 1 26 76173 20040428075311
80.58.13.43 3 27 81348 20040402060632
63.197.62.2 1 26 76173 20040428180109
66.162.98.216 5 56 85254 20040423104416
209.195.161.243 1 26 86238 20040426071348
67.164.9.230 5 84 88547 20040425233920
64.39.214.101 1 25 74917 20040406180556
64.28.103.70 3 30 88547 20040422130624
216.125.163.56 12 324 126637 20040414110513
202.155.120.183 1 15 30729 20040413070434
12.148.27.193 2 28 81874 20040416105629
204.0.181.196 2 30 88229 20040430122210
205.188.117.24 0 2 458 
66.168.96.17 6 35 103959 20040407195119
66.215.254.53 1 28 92717 20040429103436
68.18.165.51 1 32 86238 20040415115841
24.229.37.236 2 27 80414 20040406200932
80.58.14.107 5 64 76403 20040428115051
205.188.116.80 0 12 18384 
68.208.195.180 2 28 81874 20040421075536
205.145.32.40 3 55 156587 20040427080356
24.107.33.77 3 53 150967 20040417084513
68.159.125.137 1 28 82355 20040430111838
149.162.113.53 1 25 74917 20040407134807
141.152.175.115 2 28 81874 20040415105210
64.246.165.130 1 26 86238 20040417144324
206.98.82.70 1 26 76173 20040416103159
12.169.44.226 1 26 76173 20040418202709
12.96.65.83 6 58 94171 20040401192627
128.205.39.120 1 1 13279 20040415020847
69.10.195.246 2 29 82963 20040412002133
169.137.211.55 5 32 96874 20040406144330
65.42.248.2 1 26 76173 20040420144039
172.139.232.137 6 17 14662 20040429184233
67.106.210.2 2 27 81627 20040420083208
199.182.209.191 8 56 80762 20040401063643
199.73.20.253 1 42 76173 20040419133859
198.16.9.10 2 30 151914 20040430082731
12.28.245.179 2 27 80414 20040406070118
67.36.8.253 6 51 91154 20040409141424
199.164.21.2 3 72 188640 20040413134852
12.108.131.210 1 25 74917 20040405115542
65.210.36.90 7 69 174622 20040415073436
206.208.228.251 1 16 54545 20040430213325
24.16.202.236 2 28 81874 20040426113307
65.202.253.82 4 55 84486 20040420081522
128.152.20.33 6 34 209980 20040415122702
68.243.34.147 1 25 74917 20040402133757
161.88.255.139 7 33 174330 20040413144913
209.136.134.140 8 62 294530 20040421082749
216.254.109.226 1 26 76173 20040420181715
172.152.107.29 4 49 11604 20040423195617
67.162.184.25 1 25 74917 20040413082855
216.78.250.218 3 31 91490 20040429175318
208.230.96.188 3 35 78791 20040407113850
66.150.60.2 14 254 610515 20040408024145
164.82.144.3 6 61 94172 20040405160317
66.25.187.181 1 15 31667 20040405210512
66.161.221.18 1 26 86238 20040416100453
172.132.93.114 5 52 11826 20040429210002
68.164.92.22 1 25 74917 20040412172449
66.202.195.11 1 15 30729 20040412124446
64.80.150.174 2 30 88229 20040430112001
207.136.255.26 2 27 82528 20040405141353
68.208.5.49 1 26 76173 20040419165027
24.154.99.240 9 121 85254 20040417133756
205.242.11.105 1 25 84703 20040412131105
202.163.115.202 1 8 17599 20040405061801
172.131.0.192 3 27 3217 20040404220214
68.114.195.239 3 29 87087 20040409104004
