AWSTATS DATA FILE 5.6 (build 1.533)
# If you remove this file, all statistics for date 2003-10 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section
# for direct I/O access. If you made changes somewhere in this file, you
# should also remove completely the MAP section (AWStats will rewrite it
# at next update).
BEGIN_MAP 26
POS_GENERAL 1804                
POS_TIME 2391                
POS_VISITOR 9414                
POS_DAY 21023               
POS_DOMAIN 2910                
POS_LOGIN 3073                
POS_ROBOT 3207                
POS_WORMS 21651               
POS_EMAILSENDER 3511                
POS_EMAILRECEIVER 3654                
POS_SESSION 21711               
POS_SIDER 21921               
POS_FILETYPES 3789                
POS_OS 3964                
POS_BROWSER 4088                
POS_SCREENSIZE 4394                
POS_UNKNOWNREFERER 4468                
POS_UNKNOWNREFERERBROWSER 4721                
POS_ORIGIN 4886                
POS_SEREFERRALS 5032                
POS_PAGEREFS 5283                
POS_SEARCHWORDS 7217                
POS_MISC 2147                
POS_KEYWORDS 8267                
POS_ERRORS 8961                
POS_SIDER_404 9080                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of old records - Nb of new records - Nb of corrupted - Nb of dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20031101025241 278 51587 31471740797
FirstTime 20031013094118
LastTime 20031031231146
LastUpdate 20031101040956 278 0 274 0 3
TotalVisits 329                 
TotalUnique 217                 
MonthHostsKnown 0                   
MonthHostsUnknown 330                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 9
MediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 10 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth
BEGIN_TIME 24
0 7 64 215552
1 4 30 87918
2 9 47 181829
3 15 181 692650
4 1 1 0
5 2 26 22077
6 22 382 1329534
7 45 505 1613875
8 36 330 1559692
9 42 398 1773044
10 48 531 2137220
11 64 507 2404002
12 57 495 2327022
13 64 754 3113696
14 34 372 1457571
15 22 262 1137268
16 14 127 446436
17 24 281 683376
18 43 462 1623419
19 54 427 1679246
20 36 283 1181252
21 15 172 595279
22 18 228 919717
23 9 120 351922
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 685 6985 27533597
END_DOMAIN

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
fast-webcrawler 14 277890 20031030184426
scooter 13 286325 20031023092618
googlebot 10 165932 20031031221243
ia_archiver 4 52032 20031028130605
slurp 2 26016 20031015181523
END_ROBOT

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
dll 1 115 0 0
pl 31 800589 0 0
php 2 1263 0 0
png 261 46629 0 0
gif 5541 9800494 0 0
jpg 498 4821288 0 0
html 651 12063219 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 8
win98 1010
winme 454
winnt 423
winxp 2439
win95 264
linux 8
win2000 1945
Unknown 442
END_OS

# Browser ID - Hits
BEGIN_BROWSER 18
netscape7.01 59
netscape7.02 30
netscape4.5 26
netscape4.72 30
konqueror 8
netscape6.2 25
netscape4.8 103
netscape4.75 62
netscape7.1 54
msie5.0 318
netscape4.78 25
netscape4.79 64
msie6.0 4306
mozilla 445
msie5.5 1088
Unknown 30
msie4.01 27
msie5.01 285
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
CJNetworkQuality;_http://www.cj.com/networkquality 20031031030653
Mozilla/3.01_(compatible;) 20031029105643
- 20031030210326
Mozilla/4.0_(compatible;) 20031031131534
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
CJNetworkQuality;_http://www.cj.com/networkquality 20031031030653
- 20031030210326
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 206 768
From1 0 0
From2 160 160
From3 285 5486
From4 34 571
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
netscape. 15 15
google. 73 73
(^|.)ask.com 10 10
www.search.com 1 1
search.aol.co 26 26
search..*com 35 35
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 34
http://www.iscea.com 145 4542
http://www.iscea.com/2004_class_schedule.html 22 152
http://www.iscea.com/class_schedule.html 21 167
http://www.iscea.com/course_descriptions.html 21 140
http://www.iscea.com/index.html 18 55
http://www.iscea.com/contact_us.html 9 20
http://www.iscea.com/supply_manager.html 9 9
http://www.iscea.com 6 227
http://www.iscea.com/membership_form.html 6 48
http://www.iscea.com/book_store.html 5 84
http://iscea.com 1 9
http://whatis.techtarget.com/wsearchResults/1,290214,sid9,00.html 1 1
http://www.iscea.com/cscm_workshop.html 0 1
http://www.mollyguard.com/event/5599749 1 1
http://www.dogpile.com/info.dogpl/search/web/apics%252B%252522falls%252Bcity%252Bchapter%252522 1 1
http://search.earthlink.net/search 2 2
http://www.iscea.com/sendurl.php 1 1
http://www.iscea.com/class_registration.html 0 3
http://computer.howstuffworks.com/search.php 1 1
http://www.adelphiapowerpage.com/components/Search2.cfm 3 3
http://rhodeisland.cox.net/cci/portal/_pagr/125/_pa.125/636 1 1
http://home.bellsouth.net/s/s.dll 1 1
http://www.att.net/cgi-bin/websearch 2 2
http://www.amazon.com/exec/obidos/search-handle-form/103-2550089-8423034 1 1
http://www.iscea.com/exam_date.html 2 2
http://www.amazon.com/exec/obidos/search-handle-form/102-8623525-0072920 1 1
http://www.iscea.com/membership_app.html 0 1
http://www.iscea.com/cscm_exam.html 0 2
http://www.w3.weather.com/search/partner 1 1
http://www.dogpile.com/info.dogpl/search/web/%252522CPIM%252BCertifications%252522%25252Bproduction%252Bplanning 1 1
http://www.iscea.com/class_schedule.html#CPIM 0 1
http://www.dogpile.com/info.dogpl/search/web/APICS%252Bterm%252Bdefinitions 1 1
http://www.iscea.com/class_schedule.html#FUNDAMENTALS%20OF%20OPERATIONS%20MANAGEMENT 1 2
http://www.iscea.com/partner-links.html 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 46
apics 52
bar 10
apics+certification 7
supply+chain 4
apics%2ecom 3
apics.com 3
cpim 3
apics+study+guide 2
apics+study+free 2
www.apics.org 2
apics+seminars 1
apics+practice+questions 1
dns 1
www%2eapics%2ecom 1
apics+houston 1
apics+dictionary 1
apics+and+certification 1
apics+ventura 1
how+to+cpim 1
japan+apics 1
pittsburgh+apics 1
c%2ep%2ei%2em%2e 1
apics+seertification 1
www%2epan%2dapics%2eorg 1
chain+supply 1
apics+certification+and+university+of+memphis 1
cpim+portland+oregon 1
apics+classes-arizona 1
datachem+cd+cpim 1
cpfr+vics+apics 1
md+apics+testing+locations 1
strategic+management+practice+questions+apics 1
a.p.i.c.s. 1
dog/webresults.htm 1
john+mcmaster+cpim 1
apics+est 1
apics+hew+hampshire 1
apics+training+course+and+dallas+tx 1
cpim+certification+san+jose 1
abone 1
apics+certificate 1
bscm+cpim 1
apics+san+francisco 1
apics+certification+course 1
wmt 1
cpim+training 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 61
apics 83
certification 11
bar 10
cpim 10
chain 5
supply 5
study 4
apics%2ecom 3
apics.com 3
and 3
locations 1
practice 2
certificate 1
dns 1
course 2
japan 1
www%2eapics%2ecom 1
houston 1
ventura 1
free 2
hampshire 1
jose 1
strategic 1
cd 1
c%2ep%2ei%2em%2e 1
www%2epan%2dapics%2eorg 1
san 2
est 1
dictionary 1
dallas 1
vics 1
www.apics.org 2
questions 2
oregon 1
to 1
john 1
bscm 1
training 2
hew 1
seminars 1
md 1
tx 1
dog/webresults.htm 1
a.p.i.c.s. 1
cpfr 1
portland 1
of 1
abone 1
mcmaster 1
testing 1
memphis 1
guide 2
seertification 1
university 1
how 1
management 1
datachem 1
pittsburgh 1
wmt 1
classes-arizona 1
francisco 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 7 52696
404 1 318
301 7 2527
302 10 434
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 1
/MSOffice/cltreq.asp 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start of last visit date] - [Last page of last visit]
# [Start of last visit date] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 330
198.50.63.15 34 222 309690 20031029210358
151.198.128.45 18 121 406604 20031026074701
64.156.198.77 17 17 221136 20031031144517
65.94.46.17 16 16 316914 20031024111531
63.148.99.229 14 14 290898 20031015124732
24.51.222.20 14 96 405757 20031017190754
63.148.99.253 14 14 290898 20031019101704
152.163.253.40 12 15 82050 20031030210626
12.255.50.88 12 113 256157 20031014185119
216.34.209.23 12 12 156096 20031031030653
68.52.66.93 1 25 84708 20031028194035
63.251.235.5 3 29 97273 20031024123358
68.98.203.39 2 27 137336 20031029175202
152.163.245.77 0 1 1867 
205.188.209.71 2 3 33063 20031020122101
152.163.253.98 0 30 36664 
146.115.228.106 1 25 84708 20031016095723
205.188.209.75 0 1 1923 
161.114.64.75 2 27 145875 20031031030231
206.210.66.252 2 27 136533 20031014085423
207.16.136.22 2 31 158062 20031028134205
63.107.222.235 1 25 84708 20031017131133
205.188.208.170 0 1 2316 
204.151.174.7 1 25 84708 20031014083203
66.166.250.237 3 75 159618 20031031144545
152.163.253.5 1 1 27904 20031028191111
63.215.231.159 3 28 124267 20031026152608
216.23.105.101 1 25 84708 20031018082104
67.124.240.21 1 25 84708 20031014220707
207.140.66.1 2 41 137336 20031029102035
68.84.195.14 3 69 247481 20031016134702
66.25.218.188 2 27 145875 20031020135529
216.40.48.20 1 25 84708 20031014142310
207.69.140.35 0 2 10707 
200.47.67.69 2 26 97716 20031030180207
207.69.140.37 0 5 26353 
209.214.124.224 2 26 77522 20031031212049
198.26.125.13 6 32 252247 20031028094516
12.10.138.38 1 25 84708 20031015145034
172.139.21.78 4 44 81245 20031023183104
152.163.252.225 0 12 18904 
217.136.84.33 1 25 84708 20031018023740
152.163.252.226 0 12 92715 
152.163.252.227 0 1 4366 
12.224.167.98 1 28 88716 20031013225341
64.12.96.38 0 12 20030 
152.163.252.229 0 3 12495 
151.201.225.52 1 25 74910 20031030193619
67.20.142.94 3 68 137336 20031029102003
63.159.172.75 1 25 84708 20031027062427
64.12.96.9 2 3 125560 20031028211507
32.97.239.28 8 59 316731 20031029124523
198.152.150.68 6 36 215954 20031021081129
208.252.48.163 1 25 84708 20031024125231
198.152.150.69 1 1 7922 20031021080444
152.163.252.231 0 6 5301 
64.12.96.42 0 1 621 
198.214.211.101 5 32 243234 20031021095209
64.12.96.43 0 1 2083 
198.187.3.211 2 27 145875 20031013094200
64.12.96.45 1 24 85311 20031014105406
66.69.15.241 6 72 147036 20031028193536
152.163.252.162 0 9 13731 
64.12.96.46 0 6 6978 
152.163.252.164 0 5 2418 
64.12.96.47 0 6 6310 
152.163.252.166 0 3 6948 
152.163.252.167 0 6 1824 
152.163.252.168 0 3 6894 
64.172.4.98 1 25 84708 20031028174807
205.188.209.102 3 4 2083 20031025162828
198.81.26.102 0 4 2418 
207.69.140.55 0 2 2976 
198.81.26.104 1 1 0 20031030210326
170.94.105.216 2 27 145875 20031016120019
205.188.209.105 0 4 6292 
198.81.26.105 1 1 13008 20031019205411
198.81.26.107 0 1 608 
205.188.209.108 1 1 9186 20031013115425
68.63.201.102 1 25 84708 20031022200712
205.188.208.10 1 1 60559 20031020122239
32.97.239.32 1 3 3210 20031030120620
152.163.252.38 0 6 5769 
65.84.239.190 1 25 74910 20031031105029
152.163.252.39 0 6 2493 
204.167.177.68 3 30 142104 20031020150831
12.234.159.50 2 27 145875 20031013190537
64.203.9.118 1 25 84708 20031015235407
63.175.64.209 4 30 94059 20031031164624
63.96.72.199 1 26 86223 20031023031723
208.247.148.13 4 31 160601 20031015120159
172.139.96.152 7 47 108145 20031029210224
198.81.26.111 0 3 7624 
200.68.232.117 1 25 84708 20031030072528
155.135.55.200 6 34 213785 20031030005510
199.46.198.231 3 54 114926 20031030130749
208.5.44.21 4 29 205817 20031031185716
66.206.162.98 3 28 197895 20031016113323
209.179.241.159 3 28 129353 20031026222744
208.3.250.39 2 40 137336 20031015114109
68.19.84.35 2 27 137336 20031019142451
12.104.245.45 0 7 17855 
12.106.196.23 2 27 137336 20031015135216
12.104.245.47 0 9 21348 
64.12.96.102 1 7 38662 20031015202106
64.12.96.106 2 2 26016 20031019093855
12.151.148.210 1 25 84708 20031021120250
64.12.97.6 0 7 14580 
131.96.80.142 1 25 84708 20031022155220
64.204.200.226 5 54 153926 20031023121257
193.70.162.78 3 46 97716 20031030084438
64.12.97.9 0 14 59784 
64.12.97.10 0 18 14418 
12.111.36.52 3 28 81165 20031030114441
64.12.97.11 0 2 1986 
12.10.138.74 2 27 137336 20031021144218
205.188.208.37 1 1 7922 20031022114820
205.188.208.38 0 1 3812 
216.106.47.95 2 27 137336 20031026133409
199.41.197.3 5 30 172707 20031021134010
64.12.96.74 0 1 1209 
64.12.96.75 0 1 1767 
204.250.18.10 4 62 15343 20031015180305
64.12.96.77 0 6 13788 
12.104.245.50 1 9 45505 20031026225917
152.163.252.194 2 2 104040 20031019132324
64.12.96.78 0 6 9090 
198.81.26.201 0 4 2916 
4.20.98.115 3 29 159577 20031028130504
12.129.97.254 1 15 55693 20031029154205
67.164.53.67 2 27 137336 20031021160707
198.81.26.204 0 16 23838 
38.202.59.3 6 49 83097 20031014092551
205.188.209.133 10 10 26016 20031029181510
67.166.208.8 2 27 145875 20031016125000
205.188.209.136 0 9 6948 
198.81.26.136 0 4 3734 
148.141.31.1 1 25 39925 20031027134507
198.81.26.137 0 3 8330 
64.210.196.197 1 19 75639 20031025091833
65.128.88.49 2 28 139020 20031018134307
205.188.209.139 1 1 9186 20031013115731
141.218.37.59 1 25 84708 20031029213748
130.65.171.134 4 32 184316 20031022132200
152.163.253.104 0 3 3489 
65.70.110.23 1 30 168898 20031014080136
152.163.252.67 0 4 6870 
152.163.252.68 0 6 6249 
205.188.208.44 0 1 1867 
159.83.158.167 4 32 192855 20031024113849
63.211.177.38 3 30 87474 20031030114911
64.72.43.42 1 25 84708 20031023193234
216.135.81.75 1 25 84708 20031024063941
68.98.226.222 1 25 84708 20031028122201
192.223.243.6 1 25 84708 20031030202024
205.188.209.140 0 10 5628 
204.118.34.20 2 28 147390 20031024134104
198.81.26.142 0 8 63699 
198.26.119.84 0 14 31170 
198.26.119.85 1 14 79374 20031025093206
205.188.209.144 0 10 5787 
198.26.119.86 3 23 139865 20031025093240
152.163.252.70 0 3 4545 
152.163.252.71 0 36 33146 
12.210.9.8 3 63 241920 20031018090706
169.207.88.190 1 26 97459 20031013174433
200.59.6.149 1 25 84708 20031024092244
148.87.1.171 5 33 244875 20031027222005
131.89.178.59 5 30 218022 20031013121954
172.193.43.34 1 25 84708 20031016220405
208.0.126.136 5 32 215420 20031027185825
159.215.157.76 3 52 183118 20031018035334
24.54.51.128 1 25 84708 20031022075237
128.238.142.243 1 27 84708 20031028123849
172.202.9.75 2 3 32362 20031022184526
130.36.62.126 1 25 84708 20031014085319
200.45.59.62 1 25 84708 20031013195119
64.12.96.205 1 1 13008 20031014105348
64.12.96.134 0 5 3040 
63.229.215.2 1 25 74910 20031030135432
172.165.168.38 2 27 116123 20031021192039
144.29.1.16 2 40 137336 20031027140358
198.81.26.10 2 2 121118 20031014214939
64.12.96.136 0 6 7722 
64.12.96.137 0 1 2316 
64.12.96.138 0 8 25170 
24.145.165.27 1 31 93390 20031023065759
205.188.208.101 0 9 12369 
205.188.208.103 3 14 108690 20031029181626
147.154.235.53 1 25 84708 20031021132741
205.188.208.104 0 42 19958 
12.155.161.2 5 31 229532 20031027111517
205.188.208.69 0 14 13780 
24.161.97.73 1 25 74910 20031030185728
200.80.58.122 1 25 84708 20031014103849
209.195.161.243 2 27 137336 20031019182852
200.32.11.202 2 26 74910 20031031035342
12.154.166.117 6 33 251468 20031028131425
209.245.0.15 2 27 137336 20031028140505
172.167.172.62 11 51 189747 20031017191948
152.163.253.34 1 1 13008 20031026151013
172.165.196.23 4 31 78362 20031030203021
205.188.209.10 0 4 11944 
205.188.209.11 0 1 806 
205.188.209.167 1 44 44130 20031029145035
205.188.209.13 0 3 1216 
152.163.253.39 0 2 229 
205.188.209.169 0 1 4516 
65.206.49.146 1 25 84708 20031020071730
24.73.218.18 1 25 84708 20031015064731
172.130.59.175 7 18 76973 20031016192628
205.188.208.75 0 1 4516 
205.188.208.76 0 9 6249 
67.83.212.151 3 28 83009 20031030181530
198.16.9.11 1 30 84708 20031031141421
63.67.248.46 7 37 228493 20031013135005
152.163.242.49 0 1 1209 
205.188.209.171 0 1 1028 
198.81.26.175 10 10 39024 20031028113802
198.81.26.177 0 3 8884 
12.149.100.21 1 25 84708 20031016111709
198.81.26.38 0 7 5902 
172.128.235.247 3 29 168973 20031027102158
209.152.137.8 1 1 0 20031016015432
65.208.21.52 2 27 137336 20031028064407
129.44.214.170 2 27 137336 20031021084051
12.91.30.18 2 27 137336 20031027064346
64.12.96.233 0 6 10602 
64.12.96.235 10 10 65040 20031030172101
207.43.90.53 2 27 137336 20031020124805
64.12.96.236 0 6 26652 
64.12.96.237 0 7 14125 
206.163.196.224 2 27 145875 20031027114020
64.12.96.238 5 6 211409 20031024070818
198.81.26.40 1 1 51217 20031013231518
64.12.96.168 0 7 9335 
64.12.96.169 0 8 124495 
198.81.26.43 0 3 6249 
205.188.209.37 0 11 8748 
205.188.209.38 0 9 11436 
67.29.199.75 8 51 478843 20031020200039
198.81.26.45 0 9 9672 
207.154.78.39 1 25 84708 20031023130254
198.81.26.46 0 6 7626 
24.123.66.59 4 64 429835 20031020104225
68.40.39.87 1 25 84708 20031027180450
68.52.252.141 4 43 116345 20031029144837
205.188.208.134 0 10 3627 
152.163.252.101 0 6 3861 
24.141.146.9 4 32 192855 20031014170307
152.163.252.104 0 3 3042 
195.57.106.134 1 25 84708 20031029032325
64.12.96.170 1 1 11393 20031015202402
148.141.31.14 10 35 145267 20031017102105
165.89.84.86 2 27 137336 20031027144906
148.141.31.16 4 4 52020 20031023100425
66.44.89.212 4 72 213238 20031030074319
152.163.253.66 0 15 26043 
152.163.241.197 0 1 1209 
66.199.98.154 2 27 145875 20031028081033
12.4.211.11 6 34 197439 20031021080831
152.163.253.69 0 1 3329 
62.110.190.118 4 29 150951 20031022093132
12.33.189.81 5 124 189019 20031022103153
198.81.26.198 0 3 4632 
205.188.209.45 0 9 5601 
205.188.209.46 0 20 121100 
205.188.209.48 0 11 17768 
208.226.173.178 1 25 84708 20031027075223
129.21.239.17 2 27 81577 20031031174416
63.161.1.254 3 29 168973 20031028132935
205.181.102.149 3 29 177512 20031017151743
12.18.161.172 5 88 103208 20031030173133
152.163.252.2 1 4 13886 20031019132427
24.211.155.112 3 52 81577 20031031231146
152.163.252.3 0 3 13326 
152.163.252.4 0 6 11436 
152.163.252.5 0 3 60165 
152.163.252.6 5 5 242236 20031028184803
165.89.84.90 1 25 84708 20031023135159
198.36.89.4 2 27 137336 20031029105644
152.163.253.70 0 9 11664 
172.208.155.213 8 48 239976 20031022202150
152.163.252.8 1 1 7922 20031019132032
12.2.115.11 3 29 177512 20031029115836
12.249.210.197 1 25 84708 20031018160138
63.97.240.1 4 52 82205 20031023132543
212.95.252.16 3 3 39024 20031026143230
63.162.134.17 4 80 160668 20031015064606
198.185.0.183 5 33 192238 20031021104008
12.47.224.13 1 25 84708 20031024083613
24.213.213.227 1 25 84708 20031013122822
208.24.179.27 1 25 84708 20031029124835
66.141.116.198 1 25 74910 20031031011207
152.163.252.129 0 3 5301 
64.80.33.45 1 25 84708 20031028142203
66.156.34.63 2 27 137336 20031022063923
198.176.225.133 3 30 131688 20031028131041
65.214.163.49 1 25 84708 20031022145856
207.69.140.15 0 6 13373 
207.69.140.16 1 10 31299 20031031132856
199.182.18.38 1 25 84708 20031021225255
198.81.26.70 0 4 1662 
4.33.200.90 1 25 84708 20031014153715
192.203.136.250 1 25 84708 20031014131456
66.94.129.199 3 29 177512 20031018112118
198.81.26.76 0 12 20682 
192.153.22.246 1 29 84708 20031028135155
198.81.26.79 0 3 2524 
12.34.138.162 3 29 177512 20031016071506
68.18.199.218 1 25 84708 20031027101235
64.12.96.10 1 1 4573 20031019093528
205.188.208.166 0 1 1209 
63.80.251.73 0 6 26632 
205.188.208.167 0 9 6894 
64.12.96.12 0 6 20825 
68.56.42.17 1 25 84708 20031019084115
205.188.208.169 0 1 4442 
64.12.96.13 0 1 806 
63.80.251.75 0 2 4840 
152.163.252.131 0 6 6894 
152.163.252.132 0 6 5502 
63.80.251.76 1 10 35439 20031014070513
64.12.96.15 1 1 14793 20031019093453
63.80.251.77 0 7 17797 
206.231.240.12 1 25 84708 20031030083733
205.188.209.6 0 1 2916 
152.163.252.136 2 2 31408 20031019131115
199.46.200.230 2 27 137336 20031020111620
205.188.209.7 0 1 1515 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20031013 32 359 1564440 17
20031014 52 550 2074769 26
20031015 48 444 1576308 23
20031016 32 341 1410854 17
20031017 37 253 1066267 12
20031018 17 299 1199996 10
20031019 38 175 944758 21
20031020 32 289 1657918 13
20031021 46 406 2027148 21
20031022 39 488 1500025 18
20031023 23 296 846857 12
20031024 38 301 1350466 16
20031025 14 126 365442 10
20031026 35 268 1081384 13
20031027 35 421 1939419 17
20031028 51 560 2547572 26
20031029 42 485 1620576 19
20031030 49 599 1652809 24
20031031 25 325 1106589 14
END_DAY

# Worm ID - Hits - Last visit
# The 10 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 9
1h+ 1
0s-30s 237
30s-2mn 33
5mn-15mn 15
30mn-1h 1
2mn-5mn 33
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 24
/ 330 3104862 274 185
/2004_class_schedule.html 77 3500841 16 43
/class_schedule.html 60 3188661 10 29
/course_descriptions.html 45 1125032 8 17
/cgi-bin/awstats/awstats.pl 31 800589 0 7
/book_store.html 29 279686 2 12
/supply_manager.html 26 147820 6 13
/membership_form.html 15 177516 1 4
/contact_us.html 15 128604 2 5
/popup_cpim.html 12 9753 3 8
/partner-links.html 2 21650 0 0
/cscm_exam.html 5 139520 1 1
/cscm_workshop.html 4 111984 0 1
/popup_cscm_review.html 1 1670 0 0
/enrollment.html 2 0 0 0
/class_registration.html 7 54915 0 0
/membership_app.html 4 18292 1 1
/payment_form.html 1 2748 0 1
/popup_master_planning.html 1 1846 0 0
/popup_toc.html 2 4364 0 0
/awstats/ 7 1380 5 0
/exam_date.html 6 42075 0 2
/sendurl.php 2 1263 0 0
/_vti_bin/owssvr.dll 1 115 0 0
END_SIDER
