AWSTATS DATA FILE 5.6 (build 1.533)
# If you remove this file, all statistics for date 2003-11 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section
# for direct I/O access. If you made changes somewhere in this file, you
# should also remove completely the MAP section (AWStats will rewrite it
# at next update).
BEGIN_MAP 26
POS_GENERAL 1804                
POS_TIME 2387                
POS_VISITOR 12385               
POS_DAY 29163               
POS_DOMAIN 2914                
POS_LOGIN 3078                
POS_ROBOT 3212                
POS_WORMS 30061               
POS_EMAILSENDER 3547                
POS_EMAILRECEIVER 3690                
POS_SESSION 30121               
POS_SIDER 30325               
POS_FILETYPES 3825                
POS_OS 3997                
POS_BROWSER 4135                
POS_SCREENSIZE 4421                
POS_UNKNOWNREFERER 4495                
POS_UNKNOWNREFERERBROWSER 4911                
POS_ORIGIN 5174                
POS_SEREFERRALS 5320                
POS_PAGEREFS 5656                
POS_SEARCHWORDS 9173                
POS_MISC 2143                
POS_KEYWORDS 10823               
POS_ERRORS 11934               
POS_SIDER_404 12051               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of old records - Nb of new records - Nb of corrupted - Nb of dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20031201013850 22 3550 28516802548
FirstTime 20031101025241
LastTime 20031130135134
LastUpdate 20031201040921 22 0 17 0 4
TotalVisits 498                 
TotalUnique 343                 
MonthHostsKnown 0                   
MonthHostsUnknown 464                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 9
MediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 11 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth
BEGIN_TIME 24
0 18 198 612567
1 13 110 280206
2 10 133 373053
3 18 107 427397
4 2 2 26016
5 0 0 0
6 4 52 159618
7 23 282 1131960
8 29 393 1125693
9 56 707 1991197
10 55 728 1700541
11 40 596 1738045
12 65 725 1931277
13 69 769 2339105
14 92 1063 3080831
15 46 593 2019211
16 46 572 1628959
17 36 407 1334915
18 55 638 1909943
19 73 895 2475446
20 29 421 1113372
21 24 315 929103
22 35 508 1272199
23 22 270 567677
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 860 10484 30168331
END_DOMAIN

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
fast-webcrawler 46 608691 20031130174319
slurp 38 443332 20031123110003
googlebot 20 449964 20031130091234
ia_archiver 13 45558 20031128224641
scooter 11 167116 20031118025024
worm 2 65028 20031127100514
END_ROBOT

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
dll 1 115 0 0
pl 10 33944 0 0
php 3 1169 0 0
png 124 566 0 0
gif 8751 16038523 0 0
jpg 749 7295349 0 0
html 846 6798665 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 9
winme 799
winnt 292
winxp 3881
win2000 3146
win95 193
Unknown 331
macintosh 85
win98 1746
linux 11
END_OS

# Browser ID - Hits
BEGIN_BROWSER 17
netscape7.01 38
netscape7.02 25
msie5.22 60
konqueror 11
netscape4.8 27
netscape4.75 25
netscape7.1 157
netscape4.76 35
netscape4.77 27
msie5.0 369
netscape4.79 38
msie6.0 7268
mozilla 446
opera 25
msie5.5 1568
Unknown 47
msie5.01 318
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
NPBot_(http://www.nameprotect.com/botinfo.html) 20031123141333
CJNetworkQuality;_http://www.cj.com/networkquality 20031114040842
Mozilla/3.01_(compatible;) 20031125074858
Mozilla/4.0_(compatible;) 20031129212422
- 20031130125932
Mozilla/4.0_(compatible;_T-H-U-N-D-E-R-S-T-O-N-E) 20031122035610
AOLserver-Tcl/3.5.6 20031116014636
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
NPBot_(http://www.nameprotect.com/botinfo.html) 20031123141333
CJNetworkQuality;_http://www.cj.com/networkquality 20031114040842
- 20031130125932
AOLserver-Tcl/3.5.6 20031116014636
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 212 699
From1 1 1
From2 261 285
From3 369 9202
From4 17 297
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 13
msn. 1 1
google. 109 109
(^|.)ask.com 16 16
lycos. 3 27
search.aol.co 42 42
hotbot. 1 1
yahoo. 2 2
infospace.com 1 1
netscape. 15 15
(^|.)go.com 1 1
search..*com 63 63
mamma. 1 1
excite. 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 52
http://www.iscea.com 230 8088
http://www.iscea.com/course_descriptions.html 24 181
http://www.iscea.com/class_schedule.html 17 204
http://www.iscea.com/2004_class_schedule.html 16 299
http://www.iscea.com/index.html 15 212
http://www.iscea.com/contact_us.html 7 23
http://search.earthlink.net/search 7 7
http://www.iscea.com/membership_form.html 5 8
http://www.mollyguard.com/event/5599749 2 2
http://www.iscea.com/supply_manager.html 2 2
http://www.amazon.com/exec/obidos/search-handle-form/104-5268948-5338362 1 1
http://www.iscea.com/cscm_workshop.html 0 2
http://www.dogpile.com/info.dogpl.toolbar/search/web/APICS 1 1
http://www.dogpile.com/info.dogpl/search/web/supply%252Bchain 1 1
http://www.amazon.com/exec/obidos/search-handle-url/index%3Daps%26field-keywords%3DCPIM%252520BOOKS%26store-name%3Dall-product-search/102-8848562-8852162 1 1
http://www.howstuffworks.com/search.php 2 2
http://www.iscea.com/sendurl.php 2 2
http://www.catagoryhound.com 1 1
http://www.gatewaybiz.com 1 1
http://www.amazon.com/exec/obidos/search-handle-form/002-7855649-8842416 1 1
http://www.amazon.com/exec/obidos/search-handle-form/103-8028912-1838238 1 1
http://www.iscea.com/class_registration.html 0 4
http://www.amazon.com/exec/obidos/search-handle-url/index%3Daps%26field-keywords%3Dapics%2525202003%252520CPIM%252520exam%252520content%252520manual%26store-name%3Dall-product-search/102-1435279-2415309 1 1
http://dpxmldsl.verizon.net/_1_22IUT7N025MUZZN__vzn.dsl/dog/results 1 1
http://www.dogpile.com/info.dogpl/search/web/CPIM 1 1
http://www.iscea.com/book_store.html 1 54
http://www.iscea.com. 0 43
http://businessmajors.about.com/sitesearch.htm 1 1
http://comcast.net/qry/websearch 1 1
http://home.bellsouth.net/s/s.dll 2 2
http://www.iscea.com/exam_date.html 1 1
http://www.comcast.net/qry/websearch 2 2
http://techrepublic.com.com/5046-22-0.html 1 1
http://www.dogpile.com/info.dogpl/search/web/%252522apics%252522 1 1
http://webmail.warwick.net/dmailweb.cgi 1 1
http://webster.directhit.com/webster/search.aspx 1 1
http://www.amazon.com/exec/obidos/search-handle-url/index%3Daps%26field-keywords%3DApics%252520dictionary%252520%25252810th%252520editions%252529%26store-name%3Dall-product-search/104-3760728-0874359 1 1
http://www.amazon.com/exec/obidos/search-handle-form/102-4683918-2432920 1 1
http://www.dogpile.com/info.dogpl/search/web/apics%252Bcertification 1 1
http://webmail.aol.com/msgview.adp 1 1
http://www.ISCEA.COM 0 24
http://people.howstuffworks.com/search-google.php 1 1
http://www.dogpile.com/info.dogpl/search/web/%252522brian%252Bwilcox%252522%252BAPICS 1 1
http://www.w3.weather.com/search/partner 1 1
http://www.amazon.com/exec/obidos/search-handle-form/002-9748673-1655261 1 1
http://www.amazon.com/exec/obidos/search-handle-url/index%3Daps%26field-keywords%3DAPICS%2525202003%252520CPIM%252520Exam%26store-name%3Dall-product-search/104-2173539-4937557 1 1
http://www.amazon.com/exec/obidos/search-handle-url/index%3Daps%26field-keywords%3DAPICS%26store-name%3Dall-product-search/103-0296278-9646237 2 2
http://centralkansas.cox.net/cci/portal/_pagr/109/_pa.109/236 1 1
http://www.iscea.com/class_schedule.html#FUNDAMENTALS%20OF%20OPERATIONS%20MANAGEMENT 1 3
http://www.dogpile.com/info.dogpl/search/web/apics 1 1
http://www.dogpile.com/info.dogpl/search/web/apics%252Bcertification%252Bdelaware 2 2
http://www.iscea.com/partner-links.html 1 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 73
apics 60
bar 18
supply+chain 14
dog/webresults.htm 12
apics+certification 11
apics+training 3
cpim+apex 2
apics+florida+seminars 2
cpim 2
carl+apics 2
apics+seminar 1
apiics 1
csi 1
apics+report 1
apics+training+and+kansas+city 1
cpim+certification 1
www%2eapics%2dwest%2ecom 1
cpim+virginia+chapter 1
apics+test+sylvan+learning 1
apics+west 1
cpim+exam 1
apics.org 1
apics+certification+arizona 1
abone 2
www%2eapics%2eorg%2ehttp 1
minnesota+apics 1
apics+online+training 1
abmany 2
apics+correspondence 1
apics+cert 1
www.%3cblue.usps.gov%2fcpim%3e 1
apics+coaching+in+santa+clara 1
supply+chains 2
addr 1
apics%2dstandard+atp+calculation 1
earthlink-peoplepc-wssynd 1
books+cpim+reference 1
apics+cpim 1
kenneth+a+wantuck 1
tobacco+supply+chain 1
www.apics-usa 1
dns 1
apics+%e0%b9%80%e0%b8%97%e0%b8%97%e0%b8%a2 1
apics+napm 1
apics+certification+test 1
exam+review+cpim 1
apics+jobs 2
cpim+syllabus 1
www%2eapics%2dorg%2ecom 1
apics+certification+courses 1
apics+professional+development+colorado 1
test+for+the+apics 1
milwaukee+chapter+of+apics 1
value+of+an+mba+vs+cpim+certification 1
apics%2ecom 1
examenes+apics 1
apics+acronyms 2
non+profit+990+virginia+apics 1
apics+denver 1
apics+education 1
cpim+treasure+coast 1
http+//www.iscea.com 2
apics+in+northeast+ohio 1
free+apics+practice+test 1
apics+-+erie+pa 1
online+apics+certification 1
new+mexico+%26+apics 1
apics+west+jersey 1
cirm+apics 2
apics+certification+programs 1
apics+books 1
wmt 1
apics+certification+training+atlanta 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 100
apics 116
certification 19
bar 18
supply 17
chain 15
cpim 13
dog/webresults.htm 12
training 6
test 4
apex 2
cert 1
csi 1
apiics 1
milwaukee 1
cirm 2
tobacco 1
free 1
books 2
and 1
review 1
www%2eapics%2dwest%2ecom 1
courses 1
colorado 1
learning 1
mba 1
napm 1
exam 2
jobs 2
the 1
florida 2
ohio 1
northeast 1
seminars 2
wantuck 1
sylvan 1
apics.org 1
vs 1
santa 1
of 2
abone 2
for 1
jersey 1
%26 1
coaching 1
www%2eapics%2eorg%2ehttp 1
programs 1
- 1
abmany 2
reference 1
%e0%b9%80%e0%b8%97%e0%b8%97%e0%b8%a2 1
apics%2dstandard 1
www.%3cblue.usps.gov%2fcpim%3e 1
addr 1
earthlink-peoplepc-wssynd 1
virginia 2
chapter 2
non 1
online 2
profit 1
development 1
practice 1
www.apics-usa 1
dns 1
pa 1
atlanta 1
mexico 1
education 1
examenes 1
minnesota 1
erie 1
www%2eapics%2dorg%2ecom 1
treasure 1
correspondence 1
990 1
//www.iscea.com 2
value 1
city 1
an 1
apics%2ecom 1
denver 1
kenneth 1
kansas 1
http 2
a 1
atp 1
in 2
arizona 1
calculation 1
carl 2
syllabus 1
west 2
new 1
clara 1
coast 1
professional 1
chains 2
wmt 1
seminar 1
report 1
acronyms 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 11 62891
404 1 318
301 5 1805
302 4 5
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 1
/MSOffice/cltreq.asp 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start of last visit date] - [Last page of last visit]
# [Start of last visit date] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 464
152.163.253.40 28 28 16050 20031128075138
205.188.209.133 22 22 35478 20031129182607
66.194.6.73 18 18 234144 20031127170257
64.12.96.235 17 17 38688 20031127132208
198.50.63.15 14 92 26016 20031129190711
148.141.31.2 13 41 120089 20031120130506
63.96.72.199 13 120 26375 20031118083443
198.81.26.104 10 15 34074 20031130125932
148.61.1.77 8 59 239251 20031122183634
216.34.209.23 8 8 104064 20031114040842
209.152.137.14 1 1 0 20031114030133
68.186.249.59 1 28 74910 20031127154344
216.130.152.51 1 25 74910 20031124204853
205.188.209.71 1 2 23265 20031104234555
152.163.253.98 0 63 124440 
64.12.107.39 0 1 4165 
209.64.21.132 2 27 80397 20031106102518
18.172.7.217 1 25 74910 20031126094950
205.188.208.170 0 1 2316 
64.78.64.199 4 28 91822 20031111193305
205.188.208.172 0 1 3329 
199.168.32.5 3 28 83959 20031107152908
152.163.253.1 0 1 1923 
192.85.50.1 4 29 147055 20031118074810
12.31.4.186 2 27 82513 20031113103100
199.168.32.6 1 4 12298 20031107152618
192.31.106.35 3 29 177512 20031125074858
66.194.6.75 3 3 39024 20031130091108
152.163.253.4 1 1 2189 20031118152420
159.140.254.10 1 33 84336 20031125111923
152.163.253.7 0 1 2083 
64.123.62.103 1 25 74910 20031102082707
12.32.165.58 2 22 72918 20031103141952
67.113.46.130 2 27 82513 20031104175419
207.69.140.35 1 10 32736 20031121105537
207.69.140.37 0 9 45548 
162.33.103.145 2 27 80397 20031116192818
64.210.77.82 1 27 74910 20031112145607
24.61.121.52 1 25 74910 20031107165128
200.42.80.78 1 25 74910 20031126101420
64.81.143.193 4 32 94141 20031102220253
24.232.92.174 1 28 96888 20031118104326
198.26.125.13 1 15 30723 20031114095901
128.196.109.234 1 25 74910 20031124094927
208.59.89.56 1 1 13008 20031101234138
65.214.183.200 1 25 74910 20031116191730
216.214.98.66 1 25 74910 20031117155400
152.163.252.225 0 13 13069 
132.183.238.200 4 53 86686 20031110100043
68.36.223.31 2 27 80397 20031118142335
138.163.0.37 0 12 48697 
152.163.252.226 0 26 242200 
68.154.112.53 1 25 74910 20031115070506
208.42.200.49 4 53 87392 20031105162202
64.12.96.38 0 21 35894 
12.168.98.68 2 28 81987 20031116144003
65.87.129.22 5 31 91865 20031108090827
65.120.15.114 6 73 94243 20031124135612
68.185.174.131 2 27 82513 20031121140258
208.51.0.74 5 5 145693 20031122035610
163.191.24.14 1 25 74910 20031121145637
141.217.222.240 1 28 78785 20031111224349
68.154.43.202 2 39 62579 20031104121416
68.209.219.253 2 27 80397 20031105220754
65.205.241.18 1 25 74910 20031114184355
4.43.220.43 3 52 82513 20031117201832
64.12.96.9 1 1 6995 20031125204631
62.33.232.5 1 25 74910 20031127024223
12.3.7.200 3 28 87392 20031118122302
216.197.1.82 3 28 87392 20031106124412
66.94.128.174 2 24 56336 20031115212009
67.164.30.92 1 25 74910 20031103224419
138.163.0.41 0 6 14725 
152.163.252.231 0 14 34191 
138.163.0.43 1 4 16720 20031126140556
138.163.0.44 0 3 4566 
67.101.96.1 1 25 74910 20031119020656
68.198.49.72 1 25 74910 20031112191431
152.163.252.161 0 1 2916 
64.12.96.45 0 33 51821 
155.94.110.252 1 25 74910 20031112071342
152.163.252.162 0 14 21892 
64.12.96.46 0 12 13956 
203.168.193.2 0 6 20345 
64.12.96.47 0 11 11358 
152.163.252.164 0 13 9672 
152.163.252.165 0 8 16671 
216.86.58.90 1 25 84708 20031114145406
208.165.227.81 2 27 80397 20031126104628
198.26.120.13 3 28 81165 20031126070102
152.163.252.167 0 6 3040 
198.155.235.88 2 27 82513 20031107154918
216.150.202.243 1 27 76978 20031121154225
12.212.223.98 3 30 89590 20031119192428
12.234.130.188 2 27 82513 20031108193527
207.69.140.55 2 11 33856 20031121223250
200.68.124.109 1 25 74910 20031117112245
198.81.26.102 0 3 1209 
198.81.26.103 0 2 1216 
12.2.142.7 2 27 137336 20031120091804
205.188.209.105 0 5 7554 
148.141.31.79 2 27 104147 20031126082959
205.188.209.108 2 2 4094 20031113181344
198.81.26.107 0 1 608 
66.227.153.196 0 18 41634 
198.81.26.108 0 5 5601 
205.188.195.155 1 8 44873 20031104234711
198.81.26.109 0 6 80220 
67.74.229.114 2 27 80397 20031125223912
66.69.52.95 1 28 74910 20031107225442
67.165.156.79 1 25 74910 20031124093119
205.188.208.10 7 7 34400 20031125211016
152.163.252.37 2 2 6158 20031112030029
152.163.252.38 1 15 15328 20031121172237
152.163.252.39 0 13 9151 
24.232.11.33 1 25 74910 20031104171122
69.162.168.217 3 29 89180 20031126143125
218.6.142.34 2 30 30723 20031126022055
128.210.124.195 1 25 74910 20031111164912
192.234.68.70 1 25 74910 20031125111241
68.100.125.17 5 57 88160 20031117100711
24.99.139.252 2 28 77762 20031119092946
68.36.65.73 4 29 210627 20031119115636
200.82.124.108 1 25 84708 20031118171949
198.81.26.111 0 3 3812 
68.106.12.197 3 28 87392 20031124202257
24.239.252.12 5 31 196774 20031107090709
198.81.26.112 0 1 229 
67.82.124.222 1 25 74910 20031101192203
12.154.163.52 1 25 74910 20031103101944
67.66.201.239 2 40 106569 20031124160902
63.162.24.193 2 27 116345 20031126154543
66.6.80.49 1 25 84708 20031112123139
24.229.247.13 2 27 80397 20031111172821
206.231.19.4 1 25 84708 20031111131540
68.44.29.251 1 25 74910 20031102140723
24.130.147.211 4 53 81165 20031124004347
68.77.171.19 6 32 233059 20031125143615
151.205.114.64 3 59 80397 20031124235632
151.123.128.11 7 56 313240 20031126155751
67.66.147.3 3 28 87392 20031117122736
67.67.89.247 7 60 93955 20031111141505
66.182.48.138 3 30 89590 20031118104203
128.107.253.43 1 25 74910 20031117223508
204.253.245.126 1 25 74910 20031119143658
64.136.27.225 2 27 137336 20031124002340
146.145.188.242 6 128 89180 20031126124850
159.247.1.197 1 25 84708 20031118064323
148.141.31.95 2 2 0 20031124142051
68.72.122.157 1 25 74910 20031128085534
64.12.96.102 2 14 26175 20031121112602
200.42.95.185 1 25 74910 20031104115404
65.96.207.241 1 25 74910 20031108161458
65.118.143.195 1 25 74910 20031107111954
24.24.199.119 4 54 89163 20031118133826
64.12.96.106 1 1 3210 20031111100636
24.232.203.220 0 1 831 
64.12.97.6 1 12 32844 20031112134614
12.145.73.51 1 25 84708 20031107203921
64.12.97.9 0 24 100668 
193.70.162.78 3 25 0 20031106031227
216.107.193.34 3 29 89180 20031107142959
64.12.97.10 0 32 17751 
172.175.2.184 2 27 66396 20031101224711
67.98.169.105 1 25 74910 20031112110029
12.29.192.166 2 27 137336 20031106121621
67.162.60.85 3 49 80397 20031120092735
62.252.96.4 3 19 131575 20031124163955
64.12.96.77 0 11 22980 
152.163.252.194 3 3 14637 20031126212455
64.12.96.78 0 11 16665 
65.29.95.193 3 28 87392 20031111094415
65.42.88.247 1 25 74910 20031111190937
198.81.26.201 0 3 2916 
68.47.104.200 1 25 74910 20031108202821
198.81.26.204 0 13 11919 
200.63.153.227 1 25 74910 20031104122420
216.131.213.179 3 52 82513 20031117122529
204.251.81.2 1 41 74910 20031104181217
172.147.132.107 4 5 1787 20031113181102
68.27.204.186 1 9 19964 20031119200245
205.188.209.136 0 14 18528 
198.81.26.136 0 3 1867 
198.81.26.137 0 3 4165 
64.210.196.198 1 19 75639 20031130030459
152.163.252.66 0 1 2298 
192.35.35.35 1 25 84708 20031103071408
205.188.208.41 0 1 4523 
66.26.193.30 3 41 139133 20031105195550
152.163.252.67 0 1 621 
24.58.244.201 1 25 84708 20031118185831
152.163.252.68 0 12 20830 
17.235.79.239 1 25 84708 20031129032518
205.188.208.43 1 1 3079 20031113181326
205.188.208.44 0 1 1867 
65.121.128.170 2 27 81577 20031112151236
24.145.142.163 2 27 82513 20031101080445
63.100.108.21 3 29 168973 20031117185523
52.128.30.12 2 27 116345 20031110173324
24.104.61.28 2 27 80397 20031117100131
24.166.184.167 2 27 80397 20031117115349
63.144.241.30 7 157 373592 20031105095516
199.217.7.199 1 25 74910 20031120123458
68.108.9.119 1 25 74910 20031105194250
65.121.233.98 4 30 94059 20031117120013
200.3.94.200 1 25 84708 20031111105031
169.207.85.176 2 27 80397 20031123122342
205.188.209.140 0 13 15924 
172.174.230.220 5 70 73900 20031107222846
198.81.26.142 0 6 41877 
66.192.19.83 1 25 74910 20031106160711
205.188.209.144 0 15 11602 
198.81.26.143 1 1 3127 20031127142357
162.83.248.137 3 54 83671 20031116144555
24.247.24.41 1 3 6009 20031123192740
152.163.252.71 0 52 43657 
172.163.66.200 4 45 10829 20031114181733
148.87.1.170 3 51 162828 20031121162924
204.65.3.232 1 25 84708 20031105094537
204.126.64.254 4 51 81165 20031125194031
148.87.1.171 3 29 177512 20031124113100
4.46.219.221 1 25 74910 20031121133344
67.4.67.71 1 3 13091 20031130135134
205.188.196.54 0 1 1163 
129.44.138.121 1 25 74910 20031123214826
203.168.166.16 1 11 23518 20031102012223
4.23.170.126 3 29 177512 20031112195009
152.163.142.15 1 1 13008 20031116014636
68.4.168.200 4 80 87392 20031110231200
199.91.33.254 4 31 62356 20031110095958
52.128.30.23 1 25 74910 20031103135311
141.157.187.238 1 25 74910 20031118182200
67.193.227.13 2 27 80397 20031123170418
208.205.82.65 2 28 81987 20031124172020
68.130.9.243 3 33 80208 20031113105822
18.171.5.74 1 35 74910 20031124100941
200.68.202.73 1 25 74910 20031101200104
130.36.62.126 2 27 137336 20031110144236
199.169.240.132 2 27 82513 20031118152553
64.68.115.166 2 2 26016 20031128150506
68.102.7.160 2 28 81987 20031105191206
199.64.0.252 4 73 262193 20031118145104
65.165.247.61 1 25 74910 20031127183019
64.12.96.134 0 4 1824 
24.159.214.66 4 100 149820 20031113091359
67.115.84.4 1 25 74910 20031106001113
12.22.58.92 6 35 106030 20031126172342
198.81.26.10 1 1 6995 20031101162822
64.12.103.47 0 2 5932 
64.12.96.136 0 11 14157 
200.28.130.146 1 20 58485 20031123191233
198.81.26.11 3 3 5224 20031128223113
64.12.96.138 0 11 41932 
24.247.24.54 0 4 12966 
68.60.249.210 1 25 74910 20031116175645
198.81.26.15 1 1 14793 20031117135624
198.81.26.16 0 5 5769 
216.81.141.37 1 25 74910 20031119160911
198.81.26.17 1 1 3127 20031101162958
151.140.216.164 2 27 80397 20031119144315
67.94.196.226 1 44 98948 20031110153907
67.32.25.190 3 28 84787 20031125133236
205.188.208.101 0 13 15903 
12.222.202.253 5 32 99524 20031121165745
205.188.208.103 6 19 38116 20031126222231
207.69.13.251 3 21 106685 20031102195643
205.188.208.104 0 52 48085 
205.188.208.69 0 13 13461 
24.165.94.237 1 27 74910 20031116231632
68.90.67.103 1 25 74910 20031113000333
64.156.198.77 5 5 65040 20031105145240
129.107.101.48 1 22 70677 20031111001514
204.27.156.146 3 28 87392 20031106142455
63.156.12.72 1 25 74910 20031103083937
63.201.200.145 2 26 99501 20031112021730
216.181.171.165 2 27 82513 20031120164042
67.248.117.239 2 28 81659 20031126011805
152.163.253.34 2 5 11256 20031112030121
68.74.172.222 1 14 62853 20031112135900
152.163.253.35 0 2 2549 
205.188.209.10 0 4 11944 
205.188.209.11 0 1 806 
205.188.209.167 0 63 95618 
64.132.151.50 3 75 74910 20031106111649
152.163.253.39 0 1 229 
205.188.209.13 0 5 1824 
198.81.26.167 0 10 20274 
66.14.110.68 3 64 89180 20031104100656
205.188.209.169 0 2 9032 
198.81.26.169 0 1 3329 
205.247.136.45 2 27 81473 20031119074523
205.188.209.16 0 2 458 
163.179.155.135 1 25 74910 20031106184429
198.208.160.27 3 28 66825 20031106144238
67.166.128.200 1 25 74910 20031116194051
205.188.208.74 0 1 621 
205.188.208.75 2 2 12876 20031126132932
205.188.208.76 0 11 12498 
64.214.210.1 3 52 145875 20031111192840
4.8.167.22 3 68 80397 20031121144125
65.58.59.116 2 25 70253 20031118142218
67.161.71.22 2 27 80397 20031121234504
207.254.207.98 1 25 74910 20031114100114
65.202.161.217 1 25 74910 20031118114459
67.120.221.146 1 25 74910 20031121133014
207.217.206.130 1 25 74910 20031126152729
66.123.48.164 3 83 201096 20031108135132
64.80.225.13 1 25 74910 20031104132719
205.188.209.170 1 1 6438 20031104234608
200.41.236.10 1 25 74910 20031117145518
12.98.166.242 2 27 82634 20031114075901
205.188.209.171 0 1 1028 
198.81.26.170 0 5 8748 
205.188.209.172 1 1 3201 20031117173832
198.81.26.173 0 30 43374 
209.110.231.111 1 25 74910 20031111203309
198.81.26.175 3 3 3210 20031105214500
198.81.26.177 0 3 4442 
68.202.53.38 2 27 82513 20031123092151
64.241.94.60 3 38 69317 20031126015945
67.31.184.177 6 35 253803 20031105125741
69.3.198.227 1 25 74910 20031112083951
198.81.26.38 0 6 2951 
63.173.192.100 5 55 84375 20031125110514
66.31.73.53 1 25 74910 20031102130045
198.81.26.39 0 6 3039 
12.162.61.81 3 29 177512 20031125121550
138.238.83.142 2 27 82513 20031105193011
204.246.202.141 0 11 21855 
68.110.178.238 1 25 74910 20031105202149
209.143.9.226 2 26 77522 20031104072008
67.203.20.101 3 28 85276 20031129145510
64.12.96.233 0 11 17670 
68.158.5.116 1 25 74910 20031101170754
64.12.96.236 0 11 48862 
64.12.96.237 0 12 25705 
63.239.58.13 6 32 98676 20031118123354
64.12.96.238 5 5 19516 20031125132719
4.60.94.38 1 25 74910 20031119210741
168.226.117.7 1 25 74910 20031117200642
198.81.26.40 1 6 11128 20031104143822
204.28.3.51 3 52 222044 20031117134955
64.12.96.168 0 11 16803 
198.81.26.42 2 28 29712 20031128235808
64.12.96.169 0 11 220605 
198.81.26.43 0 3 2083 
205.188.209.37 0 14 17496 
205.188.209.38 0 14 26684 
198.81.26.45 0 9 6351 
66.228.138.194 3 29 89180 20031113101139
198.81.26.46 0 6 4655 
198.26.118.36 1 15 35494 20031105132828
198.26.118.37 0 10 39416 
63.117.53.2 1 25 74910 20031103122121
209.117.67.66 5 54 159991 20031118152018
205.188.208.134 0 14 8463 
12.44.170.86 2 27 82513 20031104112228
204.156.78.250 3 28 197895 20031126172816
206.215.214.113 2 27 82513 20031118084555
68.103.74.91 4 30 94059 20031118193450
12.158.205.130 2 27 80397 20031117093742
152.163.252.101 0 13 9009 
199.231.49.128 2 27 81577 20031112080818
208.187.16.227 1 3 13174 20031118160751
65.130.101.16 2 26 75025 20031128201101
205.188.208.8 0 1 608 
152.163.253.66 0 26 65264 
12.72.172.172 1 25 74910 20031102195501
152.163.253.69 0 3 8425 
198.81.26.198 0 3 2316 
205.188.209.45 0 14 13069 
216.180.126.248 1 25 74910 20031110222950
205.188.209.46 0 30 258090 
198.81.26.199 0 1 3329 
205.188.199.162 0 1 1163 
200.68.196.70 1 27 3210 20031123113120
205.188.209.48 0 14 31094 
205.188.208.140 1 1 3127 20031104234730
216.61.109.4 2 38 227265 20031111070159
24.98.225.183 1 25 67586 20031114114714
12.33.229.7 2 27 137336 20031103133709
129.42.208.182 4 31 95743 20031113104241
