AWSTATS DATA FILE 6.1 (build 1.751)
# If you remove this file, all statistics for date 2004-11 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1865                
POS_TIME 2523                
POS_VISITOR 14127               
POS_DAY 35906               
POS_DOMAIN 3450                
POS_LOGIN 3685                
POS_ROBOT 3840                
POS_WORMS 4249                
POS_EMAILSENDER 4380                
POS_EMAILRECEIVER 4523                
POS_SESSION 36809               
POS_SIDER 37023               
POS_FILETYPES 4658                
POS_OS 4907                
POS_BROWSER 5058                
POS_SCREENSIZE 5404                
POS_UNKNOWNREFERER 5478                
POS_UNKNOWNREFERERBROWSER 6149                
POS_ORIGIN 6548                
POS_SEREFERRALS 6699                
POS_PAGEREFS 7000                
POS_SEARCHWORDS 10783               
POS_KEYWORDS 12152               
POS_MISC 2212                
POS_ERRORS 13073               
POS_CLUSTER 3541                
POS_SIDER_404 13237               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20041201010415 4295 801411 30252157838
FirstTime 20041101000253
LastTime 20041130224417
LastUpdate 20041201050552 4295 0 4294 0 0
TotalVisits 1166                
TotalUnique 492                 
MonthHostsKnown 0                   
MonthHostsUnknown 558                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 9
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 13 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 111 973338 18 30 234007
1 35 87 871522 23 23 469825
2 14 145 1324813 13 13 409137
3 74 592 3735327 31 31 280149
4 3 30 853697 6 6 1276183
5 261 846 13568078 137 140 12709292
6 378 2317 15880869 180 181 20916484
7 574 2698 25382092 200 205 8535422
8 661 2271 21689837 261 261 14547481
9 492 2409 17417485 205 208 12683423
10 571 3724 17745739 188 190 10026006
11 676 2910 18479344 265 265 22097032
12 919 2468 20012788 250 252 8857901
13 561 1832 12508451 200 202 6454293
14 344 1295 12965337 116 116 6644654
15 120 501 4403350 44 46 1597810
16 50 702 5365473 38 40 2872398
17 50 654 4597782 37 37 3912674
18 63 658 5195371 52 52 1951254
19 25 132 843166 39 41 1990755
20 67 472 3365002 39 39 1288058
21 56 235 3731204 12 13 239557
22 73 309 5807555 45 45 2961200
23 51 318 2470882 58 58 1981865
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 6138 27716 219188502
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
msnbot 143 11500490 20041130063947 0
googlebot 69 2292520 20041129222843 0
linkwalker 63 3298917 20041117231857 0
slurp 24 443791 20041130124305 0
jeeves 10 152819 20041109001936 0
ia_archiver 3 36007 20041129055912 0
crawl 2 0 20041126064147 0
spider 1 17527 20041128065555 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 621 210144 0 0
png 196 301805 0 0
pdf 292 75937067 0 0
php 4398 39926131 0 0
html 1435 24147193 0 0
xml 6 1026 0 0
js 977 16143544 0 0
jpg 10075 25186683 0 0
Unknown 7 0 0 0
gif 9709 37334909 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 10
macintosh 126
winxp 13922
winnt 301
win2000 9713
win98 2617
linux 108
winme 319
macosx 36
win95 47
Unknown 527
END_OS

# Browser ID - Hits
BEGIN_BROWSER 23
msie6.0 25459
msie5.23 42
msie5.01 78
galeon 66
msie5.14 42
msie5.5 681
netscape7.2 81
msie5.00 3
netscape4.7 21
konqueror 40
mozilla 394
netscape7.1 32
netscape7.0 38
netscape7.02 32
netscape4.5 2
netscape4.04 1
msie5.0 217
netscape4.8 37
firefox 196
msie5.16 42
Unknown 176
safari 2
camino 34
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/4.0_(compatible;_Cerberian_Drtrs_Version-3.1-Build-16) 20041118224820
NPBot_(http://www.nameprotect.com/botinfo.html) 20041105133347
MJ12bot/v0.5.0_(http://www.majestic12.co.uk/projects/dsearch/mj12bot.php)_run_by__PeerID=E71E149BF7B07EFCFE510E729DD2B9E3_MemberID=C9403BB515387FBB631AC512950E6F0E 20041121234445
Mozilla/3.01_(compatible;) 20041124120750
Mozilla/4.7_[en](BecomeBot@exava.com) 20041128080712
- 20041126002738
Faxobot/1.0 20041119054057
Mozilla/3.0_(compatible;_Annots_1.0) 20041103095553
Mozilla/4.0_(compatible;) 20041129123559
MSFrontPage/4.0 20041123140000
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
- 20041126002738
Faxobot/1.0 20041119054057
NPBot_(http://www.nameprotect.com/botinfo.html) 20041105133347
MSFrontPage/4.0 20041123140000
MJ12bot/v0.5.0_(http://www.majestic12.co.uk/projects/dsearch/mj12bot.php)_run_by__PeerID=E71E149BF7B07EFCFE510E729DD2B9E3_MemberID=C9403BB515387FBB631AC512950E6F0E 20041121234445
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 952 2165
From1 0 0
From2 181 191
From3 789 20342
From4 4216 5018
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 13
google 78 78
earthlink 6 6
search 16 16
aol 24 24
teoma 1 1
ask 12 12
dogpile 4 4
msn 11 11
webcrawler 1 1
altavista 1 1
lycos 1 1
netscape 7 7
yahoo 19 29
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 76
http://www.iscea.com 364 13554
http://www.iscea.com/index.html 50 729
http://www.iscea.com/schedule.html 48 245
http://www.iscea.com/speakers_bureau.html 27 117
http://www.iscea.com/membership_form.html 27 81
http://www.iscea.com/course_descrip.html 24 119
http://www.iscea.com/about_us.html 23 105
http://www.iscea.com/leok.html 20 21
http://www.iscea.org 19 295
http://iscea.com 18 1021
http://www.iscea.com/class_schedule.html 0 56
http://www.weather.com/search/partner 1 1
http://ms101.mysearch.com/jsp/GGmain.jsp 4 4
http://dpxmldsl.verizon.net/_1_FZSTS60JZNE8Y__vzn.dsl/dog/results 1 1
http://www.amazon.com/exec/obidos/search-handle-form/103-4736133-6572631 1 1
http://www.iscea.com/supply_manager.html 5 82
http://myway.mywebsearch.com/jsp/GGmain.jsp 4 4
http://iscea.com/membership_form.html 2 2
http://iscea.intranets.com/default.asp 5 5
http://www.mollyguard.com/event/5241678 1 1
http://www.iscea.com/popup_execution_control.html 0 2
http://www.iscea.org/find_speaker.html 1 1
http://www.iscea.org/speakers_bureau.html 2 2
http://www.digitalcityguide.com/AtlantaGeorgia/OrganizationsProfessional.htm 1 1
http://encyclopedia.thefreedictionary.com/List%20of%20theory%20of%20constraints%20topics 2 2
http://www.isourceonline.com/events/calendar.asp 1 1
http://www.iscea.com/cscm_exam.html 6 52
http://www.iscea.com/course_descriptions.html 0 56
http://www.amazon.com/exec/obidos/search-handle-form/002-2870979-5564805 1 1
http://www.iscea.com/contact.html 13 69
http://ps5.profusion.com/searchresults.asp 1 1
http://www.comcast.net/qry/websearch 5 5
http://www.iscea.org/leok.html 4 4
http://iscea.com/about_us.html 2 2
http://www.iscea.com/popup_toc.html 0 1
http://www.uakron.edu/ce/schedules/MgmtProjMgmt.php 1 1
http://www.websearch.com/search/results.aspx 1 1
http://iscea.com/schedule.html 1 12
http://www.amazon.com/exec/obidos/search-handle-form/104-3620618-9929506 1 1
http://www.mollyguard.com/event/6677974 3 3
http://pagead2.googlesyndication.com/pagead/adclick 1 1
http://iscea.com/book_store.html 0 2
http://64.233.161.104/search 1 11
http://www.inkseeker.com/resources 1 1
http://www.iscea.com/popup_cpim.html 0 9
http://iscea.com/contact.html 1 3
http://kotazka-s-bananem.1-ancestry.com/gauge-v-akci.html 1 1
http://www.amazon.com/exec/obidos/search-handle-form/103-5942576-9703806 1 1
http://iscea.com/index.html 1 18
http://www.iscea.com/popup_strategic_management.html 0 1
http://www.iscea.com/toc_pdf_list.html 14 14
http://www.mywebsearch.com/jsp/GGmain.jsp 10 10
http://www.iscea.com/exam_date.html 0 6
http://www.iscea.com/popup_fundamentals_operations.html 0 1
http://iscea.com/toc_pdf_list.html 1 1
http://iscea.com/printable_sponsorship_form.html 0 1
http://landing.domainsponsor.com 2 2
http://pagead2.googlesyndication.com/pagead/ads 6 6
http://iscea.com 6 3215
http://www.faxo.com 5 5
http://www.business.com/directory/management/operations_management/supply_chain_management_scm/e-supply_chain/ 1 1
http://www.iscea.com 2 170
http://whatis.techtarget.com/wsearchResults/1,290214,sid9,00.html 3 3
http://www.iscea.com/rewards.html 5 8
http://iscea.com/speakers_bureau.html 4 8
http://encyclopedia.thefreedictionary.com/Theory%20of%20constraints 1 1
http://iscea.com/find_speaker.html 1 1
http://ms114.mysearch.com/jsp/GGmain.jsp 1 1
http://www.iscea.org/membership_form.html 1 1
http://www.alltheinternet.com/texis/open/all 1 1
http://is1.websearch.com/_1_24BLU9J03WMOJF3__websrch.barweb.50038/dog/results 1 1
http://www.iscea.com/book_store.html 13 123
http://www.e-ventus.com 1 1
http://www.iscea.org/rewards.html 1 1
http://www.iscea.com/find_speaker.html 11 49
http://www.ecorpscanada.ca 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 52
apics 63
cpim 8
iscea 7
supply+chain+education 3
toc 3
kai+trepte 3
iscea+conference 2
bar 2
iscea+supply+chain+conference+2005 2
apics.com 2
apics+test 1
theory+of+constraints+oreal 1
ethiopia+supply+chain 1
basic+supply+chain 1
www.apics.com 1
boston+apics 1
http+//www.iscea.com 1
speaker+supply+chain 1
supply+chain+city 1
ruynvvawxezpuw0o 1
african+american+supply+chain 1
mgi+cpim 1
education+for+chain+manager 1
inventory+control+dallas+tx 1
11002902871277459497 1
education+alliance+ca 1
education+need+for+supply+chain 1
cpim+in+china 1
cpim+certification 2
supply+chain+management+and+cleveland 1
atlanta+supply+chain 1
what+constrains+the+master+production+schedule 1
supply+chain+analyst 1
ruylvvawqfsthgemvq 1
apics%2fcpis 1
www.iscea.com 1
cpim+courses+in+florida 1
carol+ptak+pdf+quantum 1
apics.org 2
capacity+requirements+planning 1
elements+of+the+supply+chain 1
certified+supply+chain+manager 1
cpm+cpim 1
earthlink-peoplepc-wssynd 2
certification+as+cpim 1
supply+chain+service+industry 1
iscea+supply+chain+conference+%26+exposition 1
supply+chain+basic+course 1
supply+chain+education+in+singapore 1
supply+chain+six+sigma+material 1
4201+rfid 1
cscm+%e2%80%93+certified+supply+chain+manager 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 85
apics 65
chain 24
supply 23
cpim 15
iscea 12
education 7
conference 5
manager 4
kai 3
trepte 3
2005 2
%e2%80%93 2
%26 1
constraints 1
bar 2
atlanta 1
alliance 1
ruynvvawxezpuw0o 1
course 1
elements 1
what 1
11002902871277459497 1
schedule 1
and 1
mgi 1
boston 1
six 1
carol 1
of 2
speaker 1
ruylvvawqfsthgemvq 1
www.iscea.com 1
planning 1
production 1
sigma 1
inventory 1
quantum 1
tx 1
master 1
certified 3
ca 1
cleveland 1
florida 1
american 1
china 1
material 1
ptak 1
the 2
test 1
oreal 1
ethiopia 1
courses 1
need 1
//www.iscea.com 1
http 1
www.apics.com 1
in 3
apics.com 2
for 2
pdf 1
singapore 1
service 1
analyst 1
rfid 1
4201 1
theory 1
dallas 1
management 1
basic 2
african 1
apics%2fcpis 1
city 1
apics.org 2
toc 3
cscm 2
control 1
earthlink-peoplepc-wssynd 2
requirements 1
industry 1
cpm 1
certification 3
capacity 1
exposition 1
as 1
constrains 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 1 310
401 1 505
302 962 3894
206 730 127024836
400 3 990
404 233 73618
301 249 90636
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 16
/test.mtn2 2 http://www.google.com.ar/search
/_vti_bin/owssvr.dll 5 -
/robots.txt 134 http://www.faxo.com
/ar 1 -
/pdf/04-2005-EXPO-Conference%20sponsorship%20Order%252 1 -
/pdf/TOC-1of4.pdf 6 -
/pdf/04-2005-EXPO- 1 -
/MSOffice/cltreq.asp 5 -
/_vti_inf.html 7 -
/pdf/04-2005-EXPO-Conference%20sponsorship%20Order%20For 3 http://www.supplychaineducationalliance.com/webmail/src/read_body.php
/weebmail 1 -
/2004_class_schedule.html 59 -
/printable_sponsoship_form.html 1 -
/2004_2004_class_schedule.html 1 -
/waebmail 1 -
/'%20+%20images[increment]%20+%20' 5 http://www.iscea.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 558
148.141.31.116 1636 2154 18935478 20041130100144
148.141.31.195 1024 1083 8349962 20041108082827
148.141.31.117 157 160 848044 20041112130040
148.141.31.162 105 114 1112795 20041109130841
205.188.117.14 86 98 2078512 20041130075002
205.188.116.198 68 68 656919 20041130094420
205.188.116.69 63 63 635155 20041130075010
64.12.117.14 60 70 1378550 20041129133136
66.14.16.154 59 111 1030629 20041130131724
205.188.116.195 58 69 967356 20041116140755
65.213.215.158 8 56 456565 20041110131908
205.188.116.73 3 3 30796 20041103121821
207.234.147.36 2 2 77735 20041126123327
152.163.100.65 3 5 38527 20041116204131
205.188.116.5 9 12 600489 20041129113427
205.188.116.204 50 50 270346 20041130074959
65.166.51.6 3 44 1612572 20041129053602
66.194.6.2 2 2 34332 20041111211535
200.51.45.30 1 42 265628 20041126052736
12.135.38.146 4 78 336675 20041109094124
69.225.170.166 2 39 254164 20041117224844
216.16.76.58 1 41 263161 20041109233127
65.219.108.231 2 43 275181 20041108122548
24.107.67.49 5 48 383212 20041115013824
12.153.99.18 2 44 335318 20041109080345
66.194.6.72 7 7 120162 20041110205715
64.12.116.136 1 11 32317 20041109122104
198.81.26.107 0 10 253785 
152.163.100.203 3 3 19938 20041105125907
205.188.116.70 6 6 1373355 20041118141143
64.124.85.207 21 21 315721 20041128080712
67.162.53.187 2 44 335318 20041105074218
200.82.79.3 1 42 265628 20041119095542
152.163.101.13 0 89 465945 
24.209.185.91 2 34 307498 20041101071838
67.115.116.253 4 42 363638 20041104145613
132.216.45.77 2 13 128138 20041122105123
192.234.20.8 1 40 259365 20041122101613
12.34.246.5 0 4 12576 
64.12.116.14 1 2 3876 20041104140724
198.81.26.14 0 8 19536 
12.105.7.125 1 33 240115 20041112063344
205.144.99.68 3 46 365340 20041104174756
217.141.116.250 2 44 284802 20041128231603
65.185.11.38 4 80 548583 20041121170837
67.107.6.13 1 42 265628 20041119130528
172.145.103.39 2 15 0 20041111171133
65.118.120.94 18 325 880174 20041108121407
63.148.99.237 22 23 315871 20041118000007
152.163.101.12 1 3 20410 20041104084155
205.188.117.11 1 15 160766 20041114145702
134.253.26.6 1 42 265628 20041117084357
4.46.200.45 1 37 252189 20041104163331
69.141.17.223 1 39 257718 20041119154440
172.143.99.192 1 1 0 20041115094311
68.109.89.129 1 42 265628 20041116032415
66.146.136.3 1 15 85238 20041112060141
161.77.18.26 1 41 263161 20041111100514
64.12.116.71 16 16 214055 20041123135906
208.51.239.54 1 15 55715 20041125143741
152.163.242.179 7 7 56975 20041105131021
198.185.0.144 1 41 263522 20041119105004
152.163.100.200 4 11 67274 20041105122712
63.85.101.2 2 14 180050 20041115125449
201.254.180.26 1 42 265276 20041101075343
213.178.224.226 4 40 192857 20041112170559
152.163.100.73 0 7 20370 
149.164.33.203 1 35 248747 20041107141223
24.196.90.6 4 7 19920 20041104071157
198.81.26.45 0 5 224090 
24.241.229.131 5 8 12651 20041111151317
64.12.116.203 45 60 456790 20041129135317
209.136.134.158 2 44 335679 20041116064415
68.98.152.150 3 45 625928 20041121102738
172.154.30.11 1 23 0 20041112171826
205.188.116.197 0 11 32010 
64.12.116.199 0 2 4212 
65.83.39.103 29 591 5136127 20041123124159
205.188.116.136 0 14 97128 
141.133.155.226 2 34 240115 20041110100503
172.137.69.15 16 16 66513 20041121144210
66.194.6.81 3 3 51859 20041118185115
205.188.116.7 6 17 89587 20041116125412
67.106.221.18 1 32 237438 20041115065018
64.12.116.70 3 3 38190 20041123104415
211.157.8.41 1 1 17166 20041110061112
152.163.100.66 1 32 143224 20041117073355
66.199.248.10 1 1 17527 20041118004431
66.215.112.92 1 15 85238 20041103111044
216.145.230.163 1 1 640412 20041115101637
66.194.6.73 10 10 171678 20041110151047
65.12.14.239 5 78 331048 20041126204612
205.188.116.137 20 20 180656 20041116124827
67.137.234.73 4 80 350136 20041110203942
64.12.116.130 2 59 159044 20041103075828
64.166.76.130 1 1 17527 20041116142213
69.150.87.72 32 32 2189566 20041112214446
66.207.118.206 9 9 186992 20041114221120
64.12.116.137 8 8 59880 20041119120416
168.226.117.190 1 38 236637 20041107144523
205.188.116.201 3 3 130431 20041115104657
63.173.108.175 9 94 703834 20041108181801
63.239.202.199 7 84 727307 20041115091724
12.145.46.4 2 2 711308 20041115174928
152.163.100.74 2 3 7298 20041120120905
152.163.100.195 12 21 199678 20041120120748
69.163.0.53 3 74 899416 20041104063728
69.0.74.208 1 38 254164 20041128172626
152.163.100.7 6 7 102124 20041116204420
68.16.201.252 6 113 772032 20041102074857
172.165.79.37 16 17 48753 20041113123142
81.50.68.37 2 35 263612 20041117112221
169.145.3.11 1 6 84360 20041104102751
213.252.152.25 1 29 185884 20041130064907
64.12.117.9 9 15 154832 20041119122048
81.199.23.170 2 93 542771 20041102003556
66.194.6.3 1 1 17166 20041107084807
67.121.177.73 1 42 265628 20041119190924
207.135.19.70 2 43 555877 20041116080014
63.148.99.234 24 25 341258 20041125033227
67.181.9.33 1 42 265628 20041118182818
152.163.100.202 0 1 50160 
12.29.89.6 14 225 4622230 20041129120059
64.61.202.59 5 71 604282 20041119062435
68.90.60.227 3 39 280731 20041101162716
207.175.180.134 5 74 305353 20041103084915
152.163.101.9 6 7 95321 20041117073457
66.162.88.227 19 91 1002286 20041118140535
12.37.25.144 5 183 1181042 20041110092110
172.201.75.178 1 42 265267 20041104224106
152.163.101.14 33 54 1030708 20041130100952
172.139.186.178 10 10 28627 20041120191345
64.12.116.201 1 6 186623 20041119121835
64.61.202.242 3 28 315001 20041119124259
198.81.26.48 0 4 17336 
68.249.106.196 1 34 245724 20041105164430
152.163.100.139 3 16 47706 20041119141953
24.188.246.40 1 1 17527 20041119212122
66.194.6.80 7 7 122689 20041129005435
198.169.188.226 12 57 288148 20041129015501
216.154.248.254 2 42 330034 20041123164019
63.148.99.244 9 9 78043 20041113010240
24.140.18.237 2 53 972160 20041128093745
200.82.42.230 2 43 283155 20041128073248
24.18.64.112 2 78 265267 20041110142223
69.53.73.178 6 83 455942 20041119122716
64.12.116.73 0 11 30555 
216.177.120.170 2 2 875881 20041103065320
68.119.96.44 1 38 254164 20041115202133
140.198.104.22 3 47 310468 20041116122842
64.12.117.11 1 17 42126 20041109122125
144.15.255.227 1 2 17527 20041118065415
204.194.72.112 16 492 393261 20041110064039
209.213.127.74 1 1 7504 20041128071815
66.134.188.204 1 39 257718 20041128180425
198.81.26.73 1 1 24861 20041121064514
64.63.204.146 6 88 426266 20041118224818
202.164.180.206 1 1 17527 20041124163552
205.188.116.72 3 27 300043 20041112170246
62.139.26.1 1 42 265628 20041119131629
63.169.26.1 1 42 265267 20041111132303
66.93.0.158 6 120 1331251 20041119130338
208.181.115.2 1 1 17527 20041122081730
66.156.27.5 5 21 169389 20041111113741
168.226.99.242 4 9 82620 20041113152813
66.191.181.92 3 40 714376 20041124101810
65.241.101.65 4 17 175359 20041117123543
152.163.101.10 22 25 272347 20041130100952
68.75.245.226 5 123 2052737 20041117090527
12.42.50.52 1 42 265628 20041116070837
172.161.215.94 4 4 0 20041123140000
66.194.6.77 6 6 104440 20041124185013
12.4.141.8 7 129 1461592 20041112111915
152.163.100.201 1 2 19253 20041104084954
158.62.197.4 11 93 2081252 20041117133215
152.163.100.130 5 71 239126 20041120120710
68.79.229.126 9 91 1940786 20041119131813
70.18.246.127 1 39 17166 20041104112813
24.177.123.67 4 7 11965 20041110162102
64.12.116.8 1 10 37650 20041119123111
12.145.84.228 2 2 34332 20041101230905
24.236.204.230 2 36 266635 20041116095456
202.81.177.209 2 2 90298 20041119070129
24.18.93.110 2 44 335318 20041105084425
200.43.216.79 1 4 62345 20041117151845
65.83.39.100 1 1 158213 20041123053724
64.12.116.133 1 5 151981 20041117111453
207.62.192.18 1 40 259004 20041101203349
161.190.1.253 1 13 162246 20041116074331
159.53.14.142 0 2 23200 
198.81.26.81 0 4 26000 
64.12.116.134 0 12 53596 
63.240.15.100 1 1 640412 20041115111645
169.145.3.12 0 2 5598 
208.178.167.40 8 50 757502 20041116091126
212.85.12.211 1 42 265267 20041110031404
24.15.71.105 5 134 1224059 20041130065411
198.81.26.105 1 1 6548 20041121064434
172.142.179.252 20 22 102743 20041113153654
66.99.253.157 12 184 3066922 20041104100349
205.188.116.71 9 21 119958 20041116104918
130.101.185.182 4 48 309271 20041112055212
216.52.207.56 3 38 335964 20041112115219
212.165.170.114 1 2 24947 20041130122521
64.12.116.200 20 20 195963 20041123135951
152.163.100.199 4 7 43444 20041110080724
64.12.116.196 0 4 8332 
208.45.119.105 1 42 265628 20041121183902
152.163.100.71 3 5 27763 20041110072649
200.68.93.201 4 70 272069 20041101114315
12.105.149.31 2 2 711308 20041123124949
200.89.132.13 1 18 186723 20041119165153
143.81.0.72 3 45 302091 20041109182743
211.157.8.42 1 1 17527 20041120205401
67.39.100.158 16 69 350622 20041109111339
172.141.207.82 7 7 35982 20041121084216
68.60.197.147 1 1 640412 20041107203403
205.188.117.7 23 55 395542 20041122130828
207.140.66.1 8 93 536387 20041108223912
146.217.200.214 1 42 265628 20041122092449
68.15.127.240 2 40 324833 20041122125040
12.166.46.254 2 43 282433 20041109074427
64.12.116.67 1 1 10496 20041109122147
64.114.199.1 4 4 69386 20041122081730
208.15.5.130 3 15 177633 20041124081928
69.168.185.110 21 223 1000128 20041115035949
68.118.99.91 6 44 379798 20041118160546
65.223.143.138 2 37 326140 20041119114540
205.188.117.5 6 6 11259 20041116150656
67.233.156.251 1 36 251152 20041118123949
172.128.96.25 19 20 233586 20041127074244
172.173.176.9 10 12 44977 20041107143206
152.163.100.131 6 15 184515 20041117073424
209.13.205.68 1 1 640412 20041109105831
82.36.78.78 1 1 17527 20041121234445
67.68.131.122 1 1 17527 20041117113601
12.47.73.241 1 1 640412 20041107104233
217.211.99.65 5 87 379911 20041130143121
12.34.246.7 1 5 53288 20041123130922
208.60.60.254 4 47 578987 20041117061432
12.4.88.229 3 77 906040 20041117053813
81.242.248.16 1 42 265628 20041128034345
63.95.254.67 1 1 706532 20041129040329
205.188.116.199 1 19 80441 20041110115434
12.33.211.29 2 42 330034 20041122082305
63.250.179.198 1 42 265628 20041122104242
152.163.101.11 1 8 46231 20041106145247
172.149.216.129 2 7 139472 20041113093253
205.188.114.177 0 2 10334 
216.144.52.49 52 205 1137372 20041130062543
4.226.30.53 5 38 297994 20041115065612
12.43.57.178 4 35 269698 20041104134923
82.115.173.17 2 43 283155 20041119021305
64.12.117.7 18 36 837176 20041129133102
198.81.26.106 0 37 203673 
199.231.49.128 9 136 1002605 20041103132524
207.68.53.224 1 33 241675 20041123194122
66.156.184.118 1 32 237799 20041127082959
141.189.251.1 1 42 265267 20041112074541
152.163.100.72 3 5 83784 20041121093205
141.165.212.239 1 33 240476 20041115111133
68.102.40.54 1 42 265628 20041123164354
207.69.136.202 1 39 263941 20041113115544
64.12.116.195 14 23 237792 20041119122016
165.21.154.76 2 13 106964 20041110190803
172.172.96.147 2 20 70051 20041112145214
167.219.0.147 3 171 500736 20041108061853
216.138.6.67 4 4 1368886 20041115071538
67.123.178.122 2 40 324833 20041124130624
68.127.212.215 3 45 585899 20041121110209
152.163.100.69 1 2 27381 20041117073330
68.158.182.121 2 42 329452 20041109121925
64.12.116.10 40 40 429226 20041119122736
172.152.165.52 11 14 43445 20041127200442
205.188.116.135 29 37 272423 20041124021637
152.163.100.132 0 3 3723 
130.101.185.158 1 42 265267 20041115060700
170.211.195.233 1 11 111823 20041129074317
217.66.199.249 1 1 70061 20041128000553
198.81.26.7 0 5 16135 
152.163.100.198 27 29 407871 20041130100836
155.94.62.221 0 2 0 
216.217.36.130 1 1 17166 20041105095809
64.12.116.66 1 1 13514 20041109131704
205.188.116.12 0 36 194172 
198.81.26.12 0 15 80905 
66.125.54.146 2 43 555877 20041116151631
66.167.51.198 1 11 111823 20041130171214
69.165.6.80 1 32 237438 20041108175712
205.188.116.134 0 3 1824 
128.152.20.33 1 37 252189 20041109114105
129.22.84.73 1 44 265267 20041109054514
146.197.27.16 4 38 165410 20041104120316
205.188.117.12 14 23 234430 20041115110238
4.37.64.164 1 42 265628 20041116062047
205.188.116.68 14 14 251492 20041115110824
165.170.128.65 2 44 335679 20041116020606
205.188.117.9 2 2 34146 20041115110250
69.128.4.10 0 39 47165 
205.188.117.6 0 1 236 
209.213.127.39 27 27 1990591 20041130143936
64.12.117.8 0 3 843 
64.12.116.69 28 28 352116 20041129124024
24.14.217.32 2 45 265628 20041123201819
68.61.111.67 3 43 322624 20041102102622
151.190.254.107 2 40 257718 20041122083825
67.124.82.254 4 77 330412 20041105112252
152.163.100.136 0 10 31312 
198.81.26.49 0 5 15420 
24.229.95.233 6 56 357639 20041117172628
12.168.91.146 1 1 640412 20041108055152
198.81.26.41 0 5 16975 
65.83.39.95 6 131 976709 20041123061624
209.181.10.153 1 42 265267 20041105140904
204.194.75.3 5 56 88884 20041106073725
64.12.117.5 5 5 33158 20041123123129
12.10.123.49 2 44 301055 20041102062021
69.153.170.153 33 33 2348140 20041119054015
172.137.130.11 3 80 0 20041107174515
200.69.209.81 1 40 259365 20041123082700
4.31.12.250 1 32 237438 20041108130835
