AWSTATS DATA FILE 6.4 (build 1.814)
# If you remove this file, all statistics for date 2005-12 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1865                
POS_TIME 2545                
POS_VISITOR 30724               
POS_DAY 53221               
POS_DOMAIN 3508                
POS_LOGIN 3743                
POS_ROBOT 3898                
POS_WORMS 4728                
POS_EMAILSENDER 4859                
POS_EMAILRECEIVER 5002                
POS_SESSION 54154               
POS_SIDER 54367               
POS_FILETYPES 5137                
POS_OS 5427                
POS_BROWSER 5594                
POS_SCREENSIZE 6006                
POS_UNKNOWNREFERER 6080                
POS_UNKNOWNREFERERBROWSER 7582                
POS_ORIGIN 8560                
POS_SEREFERRALS 8712                
POS_PAGEREFS 8920                
POS_SEARCHWORDS 14083               
POS_KEYWORDS 16811               
POS_MISC 2208                
POS_ERRORS 18362               
POS_CLUSTER 3599                
POS_SIDER_404 18508               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20060101002450 317 61952 35692250104
FirstTime 20051201011146
LastTime 20051231230122
LastUpdate 20060101042435 317 0 316 0 0
TotalVisits 681                 
TotalUnique 480                 
MonthHostsKnown 0                   
MonthHostsUnknown 597                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 16 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 49 447 4706115 157 161 7207967
1 25 346 3149082 126 129 4575404
2 35 67 10733079 175 176 8616152
3 14 244 2044158 280 281 9775059
4 5 77 793830 17 18 2516430
5 5 63 450533 55 56 2195040
6 83 757 6893094 99 111 7245330
7 313 1553 9816592 282 298 6118597
8 545 2782 18488644 322 331 7511941
9 605 2259 16535340 305 316 7612740
10 501 3974 21480949 301 308 8112806
11 474 2119 12518507 386 390 8180876
12 521 2931 16769868 273 282 4966035
13 453 2808 18222188 276 430 5534744
14 324 2453 20022367 237 814 13433387
15 332 2730 14224299 267 436 3579019
16 314 2155 11418378 256 424 6762775
17 197 1906 11576868 222 226 7411195
18 148 2587 10066155 191 297 6501197
19 51 958 6511507 166 172 4917100
20 159 863 8568719 195 292 4103563
21 126 707 6231726 206 212 8149269
22 141 984 10382283 338 427 13912047
23 97 477 4711924 208 213 6391354
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 5517 36247 246316205
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
msnbot 564 48099003 20051231122923 0
googlebot 551 38411120 20051230212839 0
slurp 320 21582241 20051231205804 0
wisenutbot 116 1903596 20051231012307 0
baiduspider 71 224024 20051231224313 0
linkwalker 61 1766845 20051231212759 0
crawl 36 3160815 20051219192923 0
openfind 20 178057 20051228131421 0
gigabot 18 3035900 20051231123707 0
spider 11 154557 20051210013838 0
ia_archiver 5 793884 20051213165808 0
^voyager\/ 2 54164 20051228163820 0
robot 4 108344 20051226231219 0
jeeves 6 76266 20051215190806 0
psbot 3 33603 20051223221220 0
larbin 1 27159 20051202175855 0
appie 2 54318 20051207092911 0
marvin 1 26761 20051216152729 0
lycos_ 3 82029 20051223080609 0
voila 1 9927 20051223221213 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 562 201786 0 0
png 412 530627 0 0
mso 3 18432 0 0
pdf 299 58213629 0 0
wmz 109 246519 0 0
php 3584 33514465 0 0
html 1513 27277295 0 0
xml 7 2147 0 0
js 1910 26583435 0 0
jpg 12609 36603130 0 0
Unknown 2 26591 0 0
gif 15237 63098149 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 12
macintosh 2
winxp 29624
win2000 4878
winnt 183
win98 640
linux 59
macosx 156
winme 115
win95 3
win2003 2
Unknown 584
freebsd 1
END_OS

# Browser ID - Hits
BEGIN_BROWSER 27
msie6.0 32594
msie5.01 14
firefox1.0.1 58
libwww 9
opera 2
netscape7.01 51
netscape4.51 1
lynx 1
msie5.5 210
netscape7.2 105
msie5.00 1
firefox1.0.5 57
links 8
firefox1.0.7 1579
konqueror 39
firefox1.0 63
mozilla 331
netscape5.0 9
netscape8.0.4 56
netscape4.5 2
firefox0.10 53
firefox1.0.6 132
msie5.0 100
firefox1.5 370
netscape6.2.1 49
Unknown 247
safari 106
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 30
GeoBot/version_1.0 20051203094713
MJ12bot/v1.0.6_(http://majestic12.co.uk/bot.php?_) 20051227102307
findlinks/1.1-a5_(_http://wortschatz.uni-leipzig.de/findlinks/) 20051216092606
Java/1.5.0_05 20051228022315
Microsoft_Internet_Explorer_IE/6.0_Windows 20051223202112
sohu_agent 20051226112826
Jakarta_Commons-HttpClient/3.0-rc4 20051219163538
- 20051231212214
NetMech 20051211071447
CJNetworkQuality;_http://www.cj.com/networkquality 20051220034421
Java/1.4.1_04 20051218202406
findlinks/1.1-a7_(_http://wortschatz.uni-leipzig.de/findlinks/) 20051229184410
Java/1.5.0_06 20051222205022
MSFrontPage/4.0 20051214165329
MJ12bot/v1.0.5_(http://majestic12.co.uk/bot.php?_) 20051219073357
genieBot_(http://64.5.245.11/faq/faq.html) 20051202122928
libwww-perl/5.803 20051216152732
ichiro/2.0_(ichiro@nttr.co.jp) 20051213091800
findlinks/1.1-a8_(_http://wortschatz.uni-leipzig.de/findlinks/) 20051231113620
Orbiter_(_http://www.dailyorbit.com/bot.htm) 20051205175708
Mozilla/3.01_(compatible;) 20051231093250
findlinks/1.0.9_(_http://wortschatz.uni-leipzig.de/findlinks/) 20051218083838
Exabot_NG/MimeLive_Client_(convert/http/0.173) 20051218234451
Lynx/2.8.5rel.1_libwww-FM/2.14 20051229202215
MJ12bot/v1.0.7_(http://majestic12.co.uk/bot.php?_) 20051231153703
sohu-search 20051211075709
Example 20051214184857
Libby_1.1/libwww-perl/5.76 20051226084838
Mozilla/4.0_(compatible;) 20051231170604
Java/1.6.0-rc 20051208214628
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 21
GeoBot/version_1.0 20051203094713
MJ12bot/v1.0.6_(http://majestic12.co.uk/bot.php?_) 20051227102307
Java/1.5.0_05 20051228022315
Microsoft_Internet_Explorer_IE/6.0_Windows 20051223202112
sohu_agent 20051226112826
- 20051231212214
Jakarta_Commons-HttpClient/3.0-rc4 20051219163538
CJNetworkQuality;_http://www.cj.com/networkquality 20051220034421
NetMech 20051211071447
Java/1.4.1_04 20051218202406
Java/1.5.0_06 20051222205022
MSFrontPage/4.0 20051214165329
MJ12bot/v1.0.5_(http://majestic12.co.uk/bot.php?_) 20051219073357
genieBot_(http://64.5.245.11/faq/faq.html) 20051202122928
ichiro/2.0_(ichiro@nttr.co.jp) 20051213091800
Orbiter_(_http://www.dailyorbit.com/bot.htm) 20051205175708
Exabot_NG/MimeLive_Client_(convert/http/0.173) 20051218234451
MJ12bot/v1.0.7_(http://majestic12.co.uk/bot.php?_) 20051231153703
sohu-search 20051211075709
Example 20051214184857
Java/1.6.0-rc 20051208214628
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1085 2255
From1 0 0
From2 188 188
From3 818 28118
From4 3426 5686
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
google 107 107
search 2 2
aol 2 2
ask 3 3
msn 43 43
yahoo 31 31
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 112
http://www.iscea.com 401 24466
http://www.iscea.com/index.html 40 1041
http://www.iscea.com/schedule.html 30 205
http://www.iscea.com/about_us.html 29 88
http://www.iscea.com/speakers_bureau.html 26 79
http://www.iscea.org 24 397
http://www.iscea.com/course_descrip.html 17 268
http://www.iscea.com/membership_form.html 16 49
http://www.iscea.com/book_store.html 12 40
http://www.iscea.com/conference_highlights/index.html 11 17
http://www.iscea.org/contact.html 8 10
http://www.mollyguard.com/event/18651788 1 1
http://iscea.com/course_descrip.html 3 26
http://www.rfidresume.com/resume/jobseekers/job-search.php 1 1
http://www.mollyguard.com/event/21739022 1 1
http://www.egomexico.com/cscm.htm 3 3
http://www.mollyguard.com/event/19656794 6 6
http://www.lasergrade.com/sce.shtml 1 1
http://zeus/helm/history.php 6 6
http://www.mollyguard.com/event/21346849 1 1
http://ms101.mysearch.com/jsp/GGmain.jsp 1 1
http://www.iscea.org/about_us.html 1 1
http://www.iscea.org/index.html 2 61
http://www.iscea.com/supply_manager.html 0 14
http://www.scdigest.com/links.cfm 4 4
http://www.scdigest.com/blog.htm 1 1
http://www.iscea.com/publications_form.html 3 18
http://apps5.oingo.com/apps/domainpark/domainpark.cgi 1 1
http://www.iscea.org/find_speaker.html 1 1
http://www.iscea.org/speakers_bureau.html 4 6
http://www.iscea.com/India/outsource_vendor.html 1 5
http://supplychainbrain.com/calendar/display_event.cgi 1 1
http://zeus/helm/account.php 5 5
http://www.egomexico.com/rfidscm.htm 1 1
http://64.233.183.104/search 2 51
http://f808.mail.yahoo.com/ym/ShowLetter 1 1
http://www.iscea.org/china/index.html 2 2
http://www.iscea.com/cscm_exam.html 2 43
http://www.scdigest.com/blogarchives/2005_11_01_archive.htm 1 1
http://www.iscea.com/-CIPCZQX01d026aa71=01002b02d37583cc00000000 0 55
http://www.mollyguard.com/event/14910598 1 1
http://logistics.about.com/gi/dynamic/offsite.htm 1 1
http://zeus/helm/update_requests.php 1 1
http://iscea.org 0 55
http://www.splatsearch.com 1 1
http://www.iscea.com/contact.html 8 55
http://www.iscea.com/china/index.html 5 29
http://iscea.com/about_us.html 4 6
http://www.casestudyit.com/links/index.php 1 1
http://www.iscea.com/dr_watts.html 1 11
http://www.mywebsearch.com/jsp/AJmain.jsp 2 2
http://www.iscea.on24pa.com 1 1
http://www.egomexico.com/iscea.htm 2 2
http://www.isourceonline.com/events/ 2 2
http://www.comcast.net/qry/imagesearch/ 1 1
http://iscea.com/schedule.html 1 2
http://www.iscea.com/iscea_executives.html 4 25
http://www.iscea.org/India/index.html 2 2
http://www.mollyguard.com/event/11415143 1 1
http://www.glscs.com/calendar/display_event.cgi 8 8
http://www.iscea.com/India/3rd_party_pro.html 0 4
http://www.iscea.org/iscea_executives.html 1 4
http://home.bellsouth.net/s/s.dll 2 2
http://www.iscea.com/2006_conf_expo/sccvegas.html 3 8
http://us.f324.mail.yahoo.com/ym/ShowLetter 1 1
http://iscea.com/contact.html 1 2
http://www.pmi-chicagoland.org/news_events/other_event_details.php 5 5
http://www.spidervisit.com 1 1
http://dev/call/RegInfo.asp 2 2
http://www.iscea.com/-CIPCZQX012c51a5cf=01005c005ab71c0600000000 0 59
http://www.iscea.com/India/index.html 6 29
http://www.mollyguard.com/event/16847391 1 1
http://iscea.com/index.html 3 84
http://www.rfidresume.com/resume/index.php 2 2
http://www.iscea.com/2006_agenda.html 0 10
http://www.egomexico.com/rfid_az.htm 1 1
http://pmi-chicagoland.org/news_events/other_event_details.php 1 1
http://www.mollyguard.com/event/21108135 1 1
https://172.22.26.36/XLRLogin/ 1 1
http://www.mollyguard.com/event/16309783 1 1
http://staging.pmi-chicagoland.org/announcements/2005-12-08_eventsandnews.php 1 1
http://mail.utar.edu.my/cgi-bin/getmsg 0 1
http://iscea.com 9 537
http://pagead2.googlesyndication.com/pagead/ads 5 5
http://www.egomexico.com/academia_rfid.htm 2 2
http://www.iscea.com/2006_conf_expo/ 0 3
http://us.f546.mail.yahoo.com/ym/ShowLetter 0 1
http://www.supplychainbrain.com/calendar/display_event.cgi 4 4
http://www.sdcexec.com/events/calendar.asp 2 2
http://zeus/helm/history_details.php 1 1
http://www.iscea.org/conference_highlights/index.html 2 2
http://whatis.techtarget.com/wsearchResults/1,290214,sid9,00.html 1 1
http://www.iscea.com 2 49
http://www.iscea.org/2006_conf_expo/sccvegas.html 2 2
http://www.mollyguard.com/event/20209447 2 2
http://www.iscea.com/rewards.html 2 2
http://www.mollyguard.com/event/17240567 1 1
http://www.iscea.com/partner-links.html 0 1
http://www.comcast.net/qry/websearch/ 2 2
http://www.heritagewebdesign.com/links.html 1 1
http://www.sdcexec.com/events/ 3 3
http://zeus/helm/activity_details.php 1 1
http://www.iscea.com/register_speaker.html 0 9
http://www.rfidresume.com/resume/jobseekers/job-search2.php 1 1
http://us.f808.mail.yahoo.com/ym/ShowLetter 1 1
http://www.iscea.org/membership_form.html 1 1
http://www.mollyguard.com/event/17043979 3 3
http://www.iscea.org/rewards.html 1 1
http://www.mollyguard.com/event/16890520 3 3
http://www.startmag.com/resources/meetings.asp 5 5
http://www.iscea.com/find_speaker.html 6 7
http://www.iscea.com/. 3 58
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 93
iscea 22
apics 18
six+sigma+ttt 17
international+supply+chain+education+alliance 7
cpim 6
certified+supply+chain+manager 4
supply+chain+manager 4
supply+chain+education 4
supply+chain+conference 3
manufacturing+terminology 3
compare+cscm+cpm+cpim 2
apics+cpim+training+new+mexico 1
six+sigma+managing+inventory+in+manufacture 1
capacity+requirements+plan+erp 1
free+project+management+games+case+study 1
lean+manufacturing+mrp+jit+erp 1
supply+chain+alliance 1
iata+dangerous+goods+seminar 1
rfid+dangerous+goods+emergency 1
cscm+iscea 2
six+sigma+conference+ohio+2006 1
electronic+supply+chain+conference 1
rfid+iscea 1
supply+chain+classes+nc 1
iata+hazardous+training+atlanta 1
pdu+s 1
cpim+certification+wisconsin 2
conference+and+2006+and+supply+chain 1
apics+courseware 1
gold+sponsorship 1
cpim+classes+rockford+il 1
supply+chain+training+malaysia 1
carol+ptak 1
supply+chain+presentations 1
iscea.org 3
supply+chain+and+material+management+exam 1
malaysian+accounting+standard+on+specialised+industries 1
iscea+international+supply+chain+education+alliance 1
lean+master 1
supply+chain+certification 2
postponement+in+supply+chain+pdf. 1
rfid+working+diagrams 1
supply+chain+accredited+classes 1
how+to+perform+a+rfid+site+survey 1
international+just-in-time+manufacturing+jit 1
iscea+cscm 2
supply+chain 1
supply+chain+certification+canada 1
apics+test+questions+basics+of+supply+chain+management 1
rfid+conference+2006+las+vegas 1
supply+chain+management+course+in+mumbai 1
supply+chain+conference+2006 1
tqm+contribute+erp 2
international+supply+chain+education+alliance+iscea 1
call+for+presentations+supply+chain+2006 1
ico+exam 1
hampton+inn+las+vegas%2ftropicana 1
rfid+swot+analysis 1
carol+a+ptak 1
lean+in+united+kingdom 1
how+to+implement+lean+six+sigma 1
replenishment+toc 1
rfid+cleveland+ohio 1
ups+hazardous+materials+seminar 1
education+supply+chain 1
iscea+in+saudi+arabia 1
pro+100+rates 1
iscea.com 1
thinking+process+case+study+toc 1
discount+in+fee+for+cpim 1
iscea+conference 1
hampton+inn+las+vegas+tropicana+southwest+event+center 1
2006+conference+usa+supply+chain 1
rfid+training 1
allintitle+lean+six+sigma+filetype+pdf 2
cpim+certification 2
cpim+exam 1
supply+chain+analyst 2
apics+certification 1
mrp+classes+on+line 1
dr.+barbara+doll 1
cscm 1
mrp+class+il 1
exam+register+usa 1
swagelok+malaysia+sdn+bhd 1
challenges+before+the+process+technology 1
lean+sigma+workshop 1
cpim+preparation+course 1
cpim+cpm 1
phone+registration+code 1
classes+de+imdg 1
cpim+classes+albuquerque 1
supply+chain+management+course+in+trinidad+and+tobago 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 157
supply 46
chain 46
iscea 31
sigma 23
six 22
apics 22
cpim 19
ttt 17
education 14
conference 10
compare 2
pdf. 1
preparation 1
atlanta 1
hazardous 2
plan 1
canada 1
nc 1
code 1
basics 1
goods 2
analysis 1
materials 1
iscea.org 3
iata 2
technology 1
and 4
jit 2
games 1
ico 1
wisconsin 2
of 1
ohio 2
swot 1
hampton 2
contribute 2
electronic 1
malaysian 1
inventory 1
albuquerque 1
certified 4
manager 8
trinidad 1
manufacture 1
2006 6
il 2
a 2
diagrams 1
erp 4
in 7
pdf 2
discount 1
s 1
sponsorship 1
rfid 8
vegas 2
accounting 1
filetype 2
managing 1
project 1
barbara 1
dr. 1
bhd 1
training 4
las 3
mexico 1
manufacturing 5
courseware 1
malaysia 2
thinking 1
free 1
toc 2
ups 1
rockford 1
kingdom 1
requirements 1
phone 1
cpm 3
certification 8
register 1
sdn 1
tqm 2
terminology 3
international 10
seminar 2
saudi 1
on 2
alliance 10
swagelok 1
study 2
line 1
presentations 2
course 3
tropicana 1
perform 1
replenishment 1
vegas%2ftropicana 1
allintitle 2
arabia 1
just-in-time 1
imdg 1
tobago 1
carol 2
fee 1
case 2
registration 1
to 2
accredited 1
master 1
mrp 3
cleveland 1
site 1
ptak 2
material 1
the 1
standard 1
test 1
usa 2
lean 7
iscea.com 1
new 1
100 1
before 1
specialised 1
how 2
for 2
rates 1
southwest 1
analyst 2
questions 1
event 1
process 2
de 1
united 1
class 1
management 5
pro 1
workshop 1
center 1
dangerous 2
emergency 1
gold 1
exam 4
doll 1
survey 1
mumbai 1
pdu 1
cscm 7
call 1
classes 6
challenges 1
working 1
implement 1
postponement 1
capacity 1
inn 2
industries 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 1 313
302 969 2758
206 267 44264325
301 159 57876
404 3608 1222142
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 148
/conference_highlights/2006_conf_expo/sccvegas.html 29 http://www.iscea.com/conference_highlights/index.html
/conference_highlights/pdf/Malaysia-LEAN%20Training%20Program%20Nov%2021-23%20Flyer-0726505.pdf 21 -
/ 6 -
//robots.txt 1 -
/conference_highlights/images/rewards/image0100.jpg 51 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/siteinfo.xml 2 -
/conference_highlights/overlib.js 20 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/pdf/Fundamentals-2.pdf 23 -
/conference_highlights/images/button_rfid_small.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/images/button_lean.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/email 1 -
/conference_highlights/images/banner/rfid-banner.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/images/iscea_exec_button2.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/pdf/2006-Conference-sponsorship.pdf 22 -
/conference_highlights/iscea_executives.html 30 http://www.iscea.com/conference_highlights/index.html
/china/about_us.html 50 -
/2004_class_schedule.html 29 -
/+this.htmlBefore+desc+this.htmlAfter+ 2 -
/+this.htmlAfter 4 -
/conference_highlights/images/rewards/image0020.jpg 63 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/China 2 -
/conference_highlights/images/logos/rfid-iq.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/images/button_international2.gif 18 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/images/materials.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/scripts/member3.html 2 -
/' 2 -
/conference_highlights/images/lasvegas.jpg 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/pdf/RFID-EPC.pdf 22 -
/conference_highlights/images/rewards/image0160.jpg 62 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/about_us.html 30 http://www.iscea.com/conference_highlights/index.html
/conference_highlights/images/button_theory1.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/pdf/2006 1 -
/china/course_descrip.html 50 http://www.iscea.com/china/outsource_vendor.html
/conference_highlights/images/rewards/image0200.jpg 53 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/partner-links.html 2 -
/'+out_img+' 2 -
/conference_highlights/pdf/ISCEA-Registration.pdf 23 -
/India/pdf/ISCEA-Registration.pdf 20 -
/conference_highlights/images/index2_01.jpg 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/pdf/PtakPrize-Criteria.pdf 22 -
/'+URL+' 2 -
/conference_highlights/images/logos2.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/India/about_us.html 25 http://www.iscea.com/India/outsource_vendor.html
/conference_highlights/pdf/2006-iscea-call4papers.pdf 21 -
/conference_highlights/images/button_cscm_bottom2.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/images/alliance_partners.gif 17 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/india/index.html 1 -
/conference_highlights/images/index2_03.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/publications_form.html) 1 -
/India/membership_form.html 27 http://www.iscea.com/India/outsource_vendor.html
/scripts/index.html 2 -
/conference_highlights/membership_form.html 36 http://www.iscea.com/conference_highlights/index.html
/conference_highlights/pdf/2006-ISCEA-Hotel-Accomodations.pdf 22 -
/conference_highlights/pdf/Ptak-Prize-pr-2.pdf 22 -
/conference_highlights/images/ask_button.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/2004_2004_class_schedule.html 1 -
/conference_highlights/images/button_pic.jpg 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/rewards.html 33 http://www.iscea.com/conference_highlights/index.html
/conference_highlights/images/button1.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/publications_form.html 28 http://www.iscea.com/conference_highlights/index.html
/conference_highlights/schedule.html 42 http://www.iscea.com/conference_highlights/index.html
/conference_highlights/pdf/2005%20TMGI%20Seminar%20Schedule1.pdf 21 -
/conference_highlights/pdf/TOC-2005-Dates.pdf 22 -
/conference_highlights/pdf/2006-PresenterForm.pdf 22 -
/conference_highlights/images/index2_07.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/china/book_store.html 50 -
/conference_highlights/course_descrip.html 31 -
/conference_highlights/contact.html 36 http://www.iscea.com/conference_highlights/index.html
/conference_highlights/conference_highlights/index.html 29 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/book_store.html 28 http://www.iscea.com/conference_highlights/index.html
/conference_highlights/images/button_cscm_exam1.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/images/index2_08.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/2006_conf_expo/sccvegas_files/editdata.mso 3 -
/china/pdf/ISCEA-Registration.pdf 43 -
/conference_highlights/pdf/2005-China%20Press%20Release.pdf 23 -
/conference_highlights/speakers_bureau.html 29 http://www.iscea.com/conference_highlights/index.html
/conference_highlights/scripts/login.js 18 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/images/creditcards.jpg 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/images/index2_04.gif 18 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/pdf/CSCM-PRESS-Apr25-2005.pdf 22 -
/china/speakers_bureau.html 52 -
/conference_highlights/images/button_cscm_top.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/robots.txt 565 -
/conference_highlights/images/six-sigma.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/pdf/ISCEA%20RFID%20AtoZ%20Bootcamp%20Course.pdf 22 -
/){desc=this.htmlBefore+ 2 -
/conference_highlights/images/button_hazardous.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/_vti_inf.html 1 -
/conference_highlights/images/banner/academia.gif 17 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/pdf/workshop_dates.pdf 22 -
/conference_highlights/images/button_publications.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/images/index2_05.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/ajlib.js 20 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/china/membership_form.html 48 -
/conference_highlights/images/banner/duke-banner.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/images/animated.gif 21 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/pdf/TOC-Certification.pdf 21 -
/scripts/test.html 2 -
/scripts/member2.html 2 -
/conference_highlights/pdf/2006-EXPO-Conference%20Registartion%20Form.pdf 21 -
/conference_highlights/pdf/RFID-%20Fundamentals.pdf 21 -
/conference_highlights/images/index2_06-2.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/pdf/CSCM%20-FAQ.pdf 22 -
/conference_highlights/index.html 1 -
/conference_highlights/images/banner/ptak-prize2.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/pdf/RFID-Master.pdf 22 -
/partner-links_files/editdata.mso 2 -
/conference_highlights/images/button_toc_cert.gif 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/images/ad.jpg 16 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/images/rewards/image0140.jpg 59 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/standard.css 18 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/scripts/member1.html 2 -
/conference_highlights/images/rewards/image0120.jpg 49 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/cscm_exam.html 30 http://www.iscea.com/conference_highlights/index.html
/conference_highlights/images/rewards/image0050.jpg 57 http://www.supplychaineducationalliance.com/conference_highlights/index.html
/conference_highlights/china/index.html 27 http://www.iscea.com/conference_highlights/index.html
/conference_highlights/India/index.html 27 http://www.iscea.com/conference_highlights/index.html
